Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 4010018 Steve Wedd Australia Sydney 27 0 0 0
2 4070027 Nick Miller Australia New South Wales Sydney (Inner City) 7 0 0 0
4070010 David Naseby Australia Sydney 0 0 0 0
4070005 David Chandraratnam Australia Sydney 0 0 0 0
4170035 Andrew Chirgwin Australia New South Wales Sydney 0 0 0 0 Prince
4070037 Daniel Walker Australia Sydney 0 0 0 0
1001579 Tristan Barrett Australia Sydney 0 0 0 0
4170052 James Kyle Australia New South Wales Sydney 0 0 0 0
4170020 Aaron Walkom Australia Sydney 0 0 0 0
4070001 Eugene Chan Australia Sydney 0 0 0 0
4170054 Trent Peterson Australia New South Wales Sydney 0 0 0 0
4170025 Paul Azzapardi Australia Sydney 0 0 0 0
4070022 Steven Cujic Australia Sydney 0 0 0 0
1003934 Justen Marshall Australia Sydney 0 0 0 0
4170012 Andrew Stevens Australia Sydney 0 0 0 0
4170037 Michael Pruscino Australia Sydney 0 0 0 0
4070007 James Floate Australia Sydney 0 0 0 0
4170027 Leon Tranter Australia Sydney 0 0 0 0
4170048 Brendan Murphy Australia Sydney 0 0 0 0
1004388 Bradly Masters Australia Sydney 0 0 0 0
4170050 Martin Tobin Australia Sydney 0 0 0 0
1003539 Craig Gallaher Australia Sydney 0 0 0 0
4070012 Paul Maitland Australia Sydney 0 0 0 0
4170030 Jermaine El-Hilli Australia Sydney 0 0 0 0
4170019 Walter Ellen Australia Sydney 0 0 0 0
4070035 Joel Robertson Australia Sydney 0 0 0 0
4170046 Ricki-Lee Purss Australia Sydney 0 0 0 0
4070020 Ian Rewbridge Australia Sydney 0 0 0 0
4170018 Kane Salzer Australia Sydney 0 0 0 0
4170057 Blake Everington Australia New South Wales Sydney 0 0 0 0
4070028 Michelle Amber Australia Sydney 0 0 0 0
8050001 Chen Zhong Australia New South Wales Sydney 0 0 0 0
4070019 Damien Smith Australia Sydney 0 0 0 0
4070009 Michael Joss Australia Sydney 0 0 0 0
4170042 Murray Whiteford Australia Sydney 0 0 0 0
4170029 Brendan Hunt Australia Sydney 0 0 0 0
4070013 Mathew Etherden Australia Sydney 0 0 0 0
4170039 Adam Brown Australia Sydney 0 0 0 0
4170009 Alex Gilles Australia Sydney 0 0 0 0
4070026 Daniel Pavatich Australia Sydney 0 0 0 0
4170049 Duncan Kemp Australia Sydney 0 0 0 0
4070040 Steven McCoy Australia Sydney 0 0 0 0
4070033 Jason Simes Australia Sydney 0 0 0 0
4170044 Althea Tsang Australia Sydney 0 0 0 0
4170016 Olivia Clements Australia Sydney 0 0 0 0
4170022 Sarah Armstrong Australia Sydney 0 0 0 0
4170055 Todd Hassmann Australia New South Wales Sydney 0 0 0 0
4170032 Joshua Lemon Australia Sydney 0 0 0 0
4170000 Astrid Heloise Vega Kuchel Australia New South Wales Sydney 0 0 0 0
4070024 Erik Money Australia Sydney 0 0 0 0
4070042 Kynan Fraser Australia Sydney 0 0 0 0
1007046 James Butler Australia Sydney 0 0 0 0
4170034 Jeff Gapps Australia Sydney 0 0 0 0
4070004 Joe Pridham Australia Sydney 0 0 0 0
4070038 James ORance Australia Sydney 0 0 0 0
4070002 Guy McCulloch Australia Sydney 0 0 0 0
4070006 Marc Falzon Australia Sydney 0 0 0 0
4170036 Claudio Falcao Australia Sydney 0 0 0 0
4170045 Kim Alberto Australia Sydney 0 0 0 0
8050000 Tracey Gapps Australia New South Wales Sydney 0 0 0 0
4170053 Ivor Blockley Australia New South Wales Sydney 0 0 0 0
1003621 Brendan Healy Australia Sydney 0 0 0 0
4170026 Frank Taylor Australia Sydney 0 0 0 0
4170021 Chung Wei Lee Australia Sydney 0 0 0 0
4170041 Stephan Spalding Australia Sydney 0 0 0 0
4170051 Sean Money Australia New South Wales Sydney 0 0 0 0
4170038 Steven Wicks Australia Sydney 0 0 0 0
4070036 Martin Collins Australia Sydney 0 0 0 0
4070011 Ruanne Kelly Australia Sydney 0 0 0 0
4170047 Justin Webb Australia New South Wales Sydney 0 0 0 0
4070008 Michael Whenman Australia Sydney 0 0 0 0
4070015 Anthony Clancy Australia Sydney 0 0 0 0
4070021 Kurt White Australia Sydney 0 0 0 0
1004175 Justin Woolley Australia Sydney 0 0 0 0
8050002 Antony Solis Australia New South Wales Sydney 0 0 0 0
4170028 James Carlton Australia Sydney 0 0 0 0
4070029 Shane Schneider Australia Sydney 0 0 0 0
4170017 Jayce Guajardo Australia Sydney 0 0 0 0
1007045 Michael Kilgannon Australia Sydney 0 0 0 0
4070018 Mark Ridyard Australia Sydney 0 0 0 0
4170031 Joshua Krensel Australia Sydney 0 0 0 0
4070014 Jaime Fenton Australia Sydney 0 0 0 0
1000421 Michael White Australia Sydney 0 0 0 0
4170058 Kimberley Maguire Australia New South Wales Sydney 0 0 0 0
4170040 Michael Bailey Australia Sydney 0 0 0 0
4070003 Anna Roberts Australia Sydney 0 0 0 0
4070043 Andrew Eaton Australia Sydney 0 0 0 0
4070041 Josh Hynes Australia Sydney 0 0 0 0
4170015 Pam Rose Australia Sydney 0 0 0 0
4170056 Ben Froggatt Australia New South Wales Sydney 0 0 0 0
4170043 Pamela Hole Australia Sydney 0 0 0 0
4070030 Roger Atkins Australia Sydney 0 0 0 0
4170006 Dane Plachetta Australia Sydney 0 0 0 0
4170033 Martin Hall Australia Sydney 0 0 0 0
1001546 Manuel Carceller Australia Sydney 0 0 0 0
1001501 Claire Seldon Australia Sydney 0 0 0 0
1000855 Matthew Barnett Australia Sydney 0 0 0 0
4170074 Tracey Australia Sydney 0 0 0 0
1001357 Dave Geraghty Australia Sydney 0 0 0 0
1001500 Matthew Montgomery Australia Sydney 0 0 0 0
... Limited to 100 matches ... Please be more specific ...