Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 4100033 Keith Lim Australia Queensland Brisbane 476 0 0 0
2 4110113 Daniel Spivak Australia Victoria Melbourne 388 0 0 0
3 4100029 Erin McKay Australia Victoria Melbourne 299 0 0 0
4 2331000 Hugh Aldous Australia Victoria Melbourne 294 0 0 0
5 4100008 Richard Aumann Australia Victoria Melbourne 288 0 0 0 Prince
6 1004400 Pieres O'Shea Australia Victoria Melbourne 247 0 0 0
7 4231973 Jason Ryan Australia Victoria Melbourne 231 0 0 0
8 4230008 Ben Szymkow Australia Western Australia Perth 218 0 0 0 Prince
9 8060002 Mark James Australia Western Australia Perth 137 0 0 0
10 8060003 Caitlin Barker Australia Western Australia Perth 133 0 0 0
11 4160003 Justin Evans Australia Newcastle 126 0 0 0
12 4040031 Craig Love Australia Canberra 118 0 0 0
13 9830100 Glen Robinson Australia New South Wales Sydney 102 0 0 0
14 4100028 Raihan Harun Australia Victoria Melbourne 99 0 0 0
14 8060005 Elliot Barker Australia Western Australia Perth 99 0 0 0
16 4230004 Steven Wong Australia Perth 94 0 0 0
17 4070027 Nick Miller Australia New South Wales Sydney (Inner City) 91 0 0 0
18 5470001 Matthew Edward O'Neal Australia Victoria Melbourne 74 0 0 0
19 8060004 Nicolas Small Australia Western Australia Perth 73 0 0 0
20 4130006 Tony Wedd Australia Brisbane 68 0 0 0
21 4110101 Steven Balwin Australia Brisbane 67 0 0 0
22 4110004 Steve Harris Australia Brisbane 66 0 0 0 NC
23 1000134 Stewart MacLeod Australia Victoria Melbourne 59 0 0 0
23 4100009 Dave Stephenson Australia Victoria Melbourne 59 0 0 0
25 4110118 Dan Juleff Australia Victoria Ballarat 57 0 0 0
25 8060007 Aaron Thompson Australia Western Australia Perth 57 0 0 0
27 4170049 Duncan Kemp Australia Sydney 56 0 0 0
28 4810001 Andrew Palermo Australia Victoria Ravenhall 46 0 0 0 Prince
29 4170029 Brendan Hunt Australia Sydney 42 0 0 0
30 4070044 Dean Durant Australia Hobart 41 0 0 0
31 4110121 Harry Ross Australia Queensland Brisbane 38 0 0 0
32 4230010 Jon Alcott Australia Perth 35 0 0 0
32 4230017 Todd Hill Australia Perth 35 0 0 0
32 2330008 Mark Barrie Australia Victoria Melbourne 35 0 0 0
32 2330009 Harry Aumann Australia Victoria Melbourne 35 0 0 0
36 4110124 Sam Cole Australia Queensland Brisbane 33 0 0 0
37 8060001 Jake Hill Australia Western Australia Perth 32 0 0 0
38 4010018 Steve Wedd Australia Sydney 31 0 0 0
38 2330007 Marcel Bertok Australia Victoria Melbourne 31 0 0 0
40 2330010 Finn Aumann Australia Victoria Melbourne 29 0 0 0
41 4110120 Leo Ross Australia Queensland Brisbane 28 0 0 0
42 6450002 Odin Collins Australia New South Wales Newcastle 25 0 0 0
42 2330012 Mara Sherar Australia Victoria Melbourne 25 0 0 0
44 2330011 Abigial Collins Australia Victoria Melbourne 20 0 0 0
45 4050008 Shannon Dowley Australia Queensland Townsville 14 13 0 0
46 4050000 Chris Lynch Australia Queensland Townsville 13 0 0 0 Prince
46 8060006 David Chamerlain Australia Western Australia Perth 13 0 0 0
46 8060009 Shaune Mucaj Australia Western Australia Perth 13 0 0 0
49 4070030 Roger Atkins Australia Sydney 11 0 0 0
50 4160016 Ji Atkinson Australia New South Wales Newcastle 10 0 0 0 Prince
51 1003168 Merrick Hughes Australia Hobart 9 0 0 0
51 2330013 Athena Dwyer Australia Victoria Melbourne 9 0 0 0
53 4040009 Eric Topp Australia Canberra 7 0 0 0
53 4070029 Shane Schneider Australia Sydney 7 0 0 0
53 4110123 Louis Lysiuk Australia Queensland Brisbane 7 0 0 0
56 4170035 Andrew Chirgwin Australia New South Wales Sydney 5 0 0 0 Prince
56 4070017 Brendan Basto Australia Hawkesbury 5 0 0 0
56 1000419 Craig Johnston Australia Newcastle 5 0 0 0
56 4110030 Andrew Lodar Australia Queensland Brisbane 5 0 0 0
56 4070043 Andrew Eaton Australia Sydney 5 0 0 0
56 6450001 Elmo Rodrequez Australia New South Wales Newcastle 5 0 0 0
56 4110122 Adrian Stagg Australia Queensland Toowoomba 5 0 0 0
4120015 Warwick Blount Australia Queanbeyan 0 0 0 0
4070010 David Naseby Australia Sydney 0 0 0 0
9630001 Bjorn Weisenberger Australia Victoria Melbourne 0 0 0 0
1000301 Mike Jenkin-Garvey Australia Brisbane 0 0 0 0
1005437 Shayne Salter Australia Tenambit 0 0 0 0
4230022 Josh Boys Australia Perth 0 0 0 0
4070005 David Chandraratnam Australia Sydney 0 0 0 0
4100013 David Arms Australia Victoria Melbourne 0 0 0 0
1003222 Roger Shaw Australia Victoria Melbourne 0 0 0 0
1002310 Adam Ruxton Australia Townsville 0 0 0 0
4170001 Michael Thai Australia Blacktown 0 0 0 0
1002206 Andrew Daley Australia Stanthorpe 0 0 0 0
4310004 Warrick GLazebrook Australia Rockhampton 0 0 0 0
4110001 Jess McDonald Australia Brisbane 0 0 0 0
4230033 Chris Timmins Australia Perth 0 0 0 0
4091000 Adrian Slade Australia Rockhampton 0 0 0 0
4070037 Daniel Walker Australia Sydney 0 0 0 0
1001579 Tristan Barrett Australia Sydney 0 0 0 0
4160022 Jospeh Kuehn Australia South Australia Adelaide 0 0 0 0
4170052 James Kyle Australia New South Wales Sydney 0 0 0 0
1004056 Ernest Kim Alberto Australia Blacktown 0 0 0 0
4230009 Kevin Turner Australia Perth 0 0 0 0
1004318 Daimon Hill Australia Hobart, Tasmania 0 0 0 0
1003633 Aaron Connor Australia Adelaide 0 0 0 0
1003001 Glen Robinson Australia Rockhampton 0 0 0 0
4230034 Clinton Hay Australia Perth 0 0 0 0
4100018 Adam Hardy Australia Victoria Melbourne 0 0 0 0
4170020 Aaron Walkom Australia Sydney 0 0 0 0
4100004 Mark Biffin Australia Victoria Melbourne 0 0 0 0
1003880 Barrett Klein-Schiphorst Australia Narara 0 0 0 0
3840202 Michael Hutchins Australia Penrith 0 0 0 0
4010012 Peter Millhahn Australia Adelaide 0 0 0 0
4040033 Cameron Roberts Australia Victoria Melbourne 0 0 0 0
4090004 Matthew Sankey Australia Queensland Brisbane 0 0 0 0
4130002 Russell Southam Australia Brisbane 0 0 0 0
4010019 Ross Trower Australia Adelaide 0 0 0 0
4070001 Eugene Chan Australia Sydney 0 0 0 0
1001204 Steven Bergmann Australia Victoria Melbourne 0 0 0 0
... Limited to 100 matches ... Please be more specific ...