Codex of the Damned: Columbus
| 
					 
					three rounds and a final, each with a 2hour time limit. | 
| Organizer | N/A (0000213) | 
|---|---|
| Venue | 
Bob Joseph's house 43081, Ohio, United States | 
| Time Limit | 2 | 
| Proxies are NOT allowed | |
| Fee | $0 | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | James Messer | 2 | 8.0 | 0 | 0.0 | 141 | 
| 2 | Brad Cashdollar | 2 | 7.0 | 0 | 0.0 | 76 | 
| 2 | Will Kristoff | 2 | 7.0 | 0 | 0.0 | 76 | 
| 2 | Marc Gabriele | 1 | 8.0 | 0 | 0.0 | 72 | 
| 2 | Jay Kristoff | 1 | 3.0 | 0 | 0.0 | 52 | 
| 6 | Karl Schaefer | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | David Paul Bowles | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Mark Loughman | 0 | 2.0 | 0 | 0.0 | 13 | 
| 6 | Bob Joseph | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Jeff Turner | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Nicholas Smith | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Timothy Woods | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | David Setty | 0 | 0.0 | 0 | 0.0 | 5 | 
 
											 
						
