Jay Kristoff (#1000317)

Country United States
State Ohio
City Columbus
Constructed Rating 357 (Ranked 245)
Online Constructed Rating 0
Limited Rating 0
Online Limited Rating 0
Prince ID# 213
E-Mail

Participated Events

Event Type Date Pos. GW VP TP Final Rating
Unburdening the Bestial Soul: Pittsburgh Standard Constructed 2023-11-04 6 0 2.0 66 0.0 13
Cross-table Buddies Standard Constructed 2023-08-20 10 0 1.5 78 0.0 11
Origins - Sunday Standard Constructed 2023-06-25 24 0 0.0 36 0.0 5
North American Championship Continental Championship 2023-06-24 21 0 2.5 120 0.0 15
Origins - Thursday 1 Standard Constructed 2023-06-22 7 1 3.5 114 0.0 27
Origins - Thursday 2 Standard Constructed 2023-06-22 2 1 4.5 96 1.0 80
WoN event 5 - Elder Library: Columbus Standard Constructed 2023-06-21 20 0 0.0 36 0.0 5
WoN event 6 - Helles Real: Columbus Standard Constructed 2023-06-21 7 1 3.0 84 0.0 25
WoN event 3 - Trophy: Library: Columbus Standard Constructed 2023-06-20 17 0 0.0 42 0.0 5
WoN event 4 - Dortmunder: Columbus Standard Constructed 2023-06-20 14 0 1.5 82 0.0 11
Command Performance: Columbus Standard Constructed 2023-06-19 11 0 1.0 72 0.0 9
WoN event 2 - Märzen: Columbus Standard Constructed 2023-06-19 8 0 2.5 96 0.0 15
WoN event 1 - Creation Rites: Newark Standard Constructed 2023-06-18 11 0 1.0 72 0.0 9
Dragonbound: Polaris Standard Constructed 2022-12-04 11 0 0.0 36 0.0 5
Bollix: Newark Standard Constructed 2022-10-16 1 2 7.0 120 0.5 171
Jay's Birthday Standard Constructed 2022-08-21 2 1 4.5 96 2.0 72
Origins - Forced Awakening Standard Constructed 2022-06-12 2 2 7.0 120 0.0 82
North American Championship Continental Championship 2022-06-11 6 1 4.0 72 0.0 29
Origins - Friday 1 Standard Constructed 2022-06-10 22 0 0.0 42 0.0 5
Origins - Thursday 1 Standard Constructed 2022-06-09 14 0 0.5 48 0.0 7
Origins - Thursday 2 Standard Constructed 2022-06-09 6 1 3.0 78 0.0 25
Week of Nightmares Event 7 Standard Constructed 2022-06-08 2 1 4.0 102 0.0 63
Week of Nightmares Event 6 Standard Constructed 2022-06-08 12 0 0.0 42 0.0 5
Week of Nightmares Event 4 Standard Constructed 2022-06-07 12 0 0.0 42 0.0 5
Week of Nightmares Event 5 Standard Constructed 2022-06-07 13 0 0.0 46 0.0 5
Week of Nightmares Event 2 Standard Constructed 2022-06-06 12 0 0.0 42 0.0 5
Week of Nightmares Event 3 Standard Constructed 2022-06-06 9 0 2.0 66 0.0 13
Week of Nightmares Event 1 Standard Constructed 2022-06-05 6 1 3.0 60 0.0 25
Gear Up: Newark Standard Constructed 2022-05-15 2 1 4.5 0 1.0 65
New Year's Rumble Online Standard Constructed 2022-01-02 2 1 5.0 102 0.5 71
Welcome Ministry and Banu Haqim Online Standard Constructed 2021-12-19 6 1 3.0 88 0.0 25
Nosferatu Hosting Loughman's Birthday Standard Constructed 2021-12-05 12 0 0.0 18 0.0 5
Week of Nightmares Event 2 Standard Constructed 2021-09-27 8 0 1.0 66 0.0 9
Old Friends: Newark Standard Constructed 2021-07-25 2 1 3.0 0 2.0 60
Atlantic Cup Online Standard Constructed 2021-06-05 50 0 2.0 90 0.0 13
Walk of Flame (Online) Online Standard Constructed 2021-04-18 10 0 1.5 84 0.0 11
V5 for Vendetta (Online) Online Standard Constructed 2021-01-30 8 1 3.0 78 0.0 25
New Year's Dawn (ONLINE) Online Standard Constructed 2021-01-02 8 0 2.0 82 0.0 13
Summer Rumble IV ONLINE Online Standard Constructed 2020-08-22 12 0 0.0 36 0.0 5
Summer Rumble II ONLINE Online Standard Constructed 2020-07-25 10 0 0.0 36 0.0 5
Summer Rumble ONLINE Online Standard Constructed 2020-06-27 10 0 0.5 54 0.0 7
Transfer of Power Hamilton: North American Cup V Standard Constructed 2020-02-23 2 1 4.0 108 0.0 60
Personal Involvement: Hamilton Standard Constructed 2020-02-22 1 0 2.5 102 1.5 92
Grand Prix 2019 Ohio Valley Standard Constructed 2019-12-14 11 0 0.0 0 0.0 5
VTES XL Standard Constructed 2019-09-08 2 1 6.0 0 0.0 64
Ambush: Newark Standard Constructed 2019-08-24 2 0 3.0 0 1.0 40
V:TES First Chance Qualifier Continental Qualifier 2019-06-16 2 1 4.0 84 0.0 65
V:TES Shadow Twin Standard Constructed 2019-06-15 2 1 3.0 78 1.5 56
NAC Day One Continental Championship 2019-06-14 38 0 0.0 70 0.0 5
Week of Nightmares Event 6 Standard Constructed 2019-06-12 19 0 1.0 54 0.0 9
Week of Nightmares Event 4 Standard Constructed 2019-06-11 18 0 0.0 36 0.0 5
Week of Nightmares Event 2 Standard Constructed 2019-06-10 13 0 1.0 72 0.0 9
Week of Nightmares Event 1 Standard Constructed 2019-06-09 8 0 2.0 78 0.0 13
Fast Reaction: Columbus Standard Constructed 2019-05-05 6 0 2.0 84 0.0 13
High Ground Standard Constructed 2019-04-20 7 0 1.5 78 0.0 11
Visit from the Capuchin Standard Constructed 2019-03-10 13 0 0.0 0 0.0 5
Necrosis: Newark Standard Constructed 2019-01-01 2 1 3.0 0 0.0 52
Loughman's Fifth Tradition Birthday Standard Constructed 2018-12-02 2 1 3.0 0 1.0 54
Maleficia: Newark Standard Constructed 2018-10-21 1 0 3.5 0 3.0 102
Nephandus (Mage): Newark Standard Constructed 2018-08-12 9 0 0.5 0 0.0 7
V:TES First Chance Qualifier Continental Qualifier 2018-06-17 18 0 0.0 42 0.0 5
NAC Day Two Continental Championship 2018-06-16 20 0 1.0 102 0.0 9
NAC Day One Continental Championship 2018-06-15 7 2 7.0 138 0.0 49
V:TES Constructed Tournament Standard Constructed 2018-06-14 25 0 0.5 60 0.0 7
Week of Nightmares event 7 Standard Constructed 2018-06-13 6 0 2.5 90 0.0 15
Week of Nightmares event 6 Standard Constructed 2018-06-13 16 0 0.5 64 0.0 7
Week of Nightmares event 5 Standard Constructed 2018-06-12 7 0 1.5 72 0.0 11
Week of Nightmares event 4 Standard Constructed 2018-06-12 7 0 2.0 78 0.0 13
Week of Nightmares event 2 Standard Constructed 2018-06-11 17 0 0.0 52 0.0 5
Week of Nightmares event 3 Standard Constructed 2018-06-11 17 0 0.0 48 0.0 5
Week of Nightmares event 1 Standard Constructed 2018-06-10 12 0 0.5 70 0.0 7
Czar Matt's Birthday Standard Constructed 2018-03-25 1 0 7.0 0 2.0 124
Year of Fortune: Columbus Standard Constructed 2017-12-30 2 0 3.0 0 0.0 40
Loughman's Birthday IV: A New Hope Standard Constructed 2017-12-03 10 0 1.0 0 0.0 9
Hunger Moon : Newark Standard Constructed 2017-09-24 2 0 6.0 0 1.0 60
V:TES North American Championships Day 2 Continental Championship 2017-06-17 21 0 0.0 78 0.0 5
V:TES North American Championships Day 1 Continental Championship 2017-06-16 15 0 1.5 108 0.0 11
V:TES Constructed Tournament Standard Constructed 2017-06-15 7 1 3.0 114 0.0 25
Week of Nightmares event 7 Standard Constructed 2017-06-14 8 0 1.5 78 0.0 11
Week of Nightmares event 6 Standard Constructed 2017-06-14 10 0 1.0 66 0.0 9
Week of Nightmares event 5 Standard Constructed 2017-06-13 2 1 4.5 96 0.0 58
Week of Nightmares event 4 Standard Constructed 2017-06-13 6 0 1.0 66 0.0 9
Week of Nightmares event 2 Standard Constructed 2017-06-12 2 0 1.5 66 0.0 30
Week of Nightmares event 3 Standard Constructed 2017-06-12 8 0 1.0 36 0.0 9
Off Kilter: Newark Standard Constructed 2017-05-07 2 1 5.0 0 0.0 66
Sanguine Entrapment: Newark Standard Constructed 2017-03-12 7 0 1.0 0 0.0 9
Contingency Planning: Newark Standard Constructed 2017-01-01 1 0 6.0 0 3.0 129
Loughman's Birthday III Standard Constructed 2016-11-20 9 0 0.0 0 0.0 5
Field Training: Newark Standard Constructed 2016-08-14 8 0 1.0 0 0.0 9
NAC First Chance Qualifier Continental Qualifier 2016-06-19 19 0 0.0 48 0.0 5
North American Championship Day 2 Continental Championship 2016-06-18 12 0 2.0 114 0.0 13
North American Championship Day 1 Continental Championship 2016-06-17 19 0 2.0 102 0.0 13
Last Chance Columbus Continental Qualifier 2016-06-16 2 2 6.0 120 0.0 90
Week of Nightmares event 7 Standard Constructed 2016-06-15 16 0 0.0 48 0.0 5
Week of Nightmares event 6 Standard Constructed 2016-06-15 2 0 2.0 72 0.0 44
Week of Nightmares event 5 Standard Constructed 2016-06-14 2 1 3.0 88 0.5 52
Week of Nightmares event 4 Standard Constructed 2016-06-14 2 0 2.5 108 1.5 48
Week of Nightmares event 2 Standard Constructed 2016-06-13 6 0 1.5 72 0.0 11
Week of Nightmares event 3 Standard Constructed 2016-06-13 12 0 0.0 46 0.0 5
Week of Nightmares event 1 Standard Constructed 2016-06-12 10 0 1.0 60 0.0 9
The New Inquisition: Columbus Standard Constructed 2016-01-03 6 0 2.0 72 0.0 13
Rewilding: Newark Standard Constructed 2015-09-27 7 0 0.0 48 0.0 5
Week of Nightmares event 6 Standard Constructed 2015-06-03 1 1 4.5 108 2.5 112
Week of Nightmares event 5 Standard Constructed 2015-06-03 8 0 2.0 72 0.0 13
Week of Nightmares event 3 Standard Constructed 2015-06-02 12 0 0.5 66 0.0 7
Week of Nightmares event 4 Standard Constructed 2015-06-02 9 0 1.5 96 0.0 11
Week of Nightmares event 1 Standard Constructed 2015-06-01 2 2 9.0 120 0.5 94
Week of Nightmares event 2 Standard Constructed 2015-06-01 6 0 2.0 72 0.0 13
2015 Ohio Valley Regional Continental Qualifier 2015-05-31 6 1 3.5 114 0.0 27
Recruitment Exercise: Newark Standard Constructed 2015-03-29 2 1 5.0 84 0.5 65
Loughman's Birthday Standard Constructed 2014-12-14 2 2 6.5 120 0.0 72
Reunion Kamut: Newark Standard Constructed 2014-10-12 2 2 6.0 120 0.0 72
North American Championships - Day 2 Continental Championship 2014-06-14 11 0 3.0 108 0.0 17
North American Championships - Day 1 Continental Championship 2014-06-13 2 2 6.0 156 0.0 126
North American Championships - Last Chance Qualifier Continental Qualifier 2014-06-12 13 0 2.5 96 0.0 15
week of Nightmares event 6 Standard Constructed 2014-06-11 6 0 0.5 60 0.0 7
Week of Nightmares event 5 Standard Constructed 2014-06-11 6 1 3.0 88 0.0 25
Week of Nightmares event 3 Standard Constructed 2014-06-10 12 0 0.5 60 0.0 7
Week of Nightmares event 4 Standard Constructed 2014-06-10 8 0 1.0 72 0.0 9
Week of Nightmares event 1 Standard Constructed 2014-06-09 2 2 6.0 120 0.5 78
Week of Nightmares event 2 Standard Constructed 2014-06-09 6 1 2.0 88 0.0 21
Ohio Valley Regional 2014 Continental Qualifier 2014-06-08 7 0 2.0 96 0.0 13
North American Championship - Day2 Continental Championship 2013-06-15 7 1 3.0 108 0.0 25
North American Championship - Day1 Continental Championship 2013-06-14 23 0 2.0 96 0.0 13
NAC Last Chance Qualifier Continental Qualifier 2013-06-13 23 0 0.5 64 0.0 7
WoN event 5 Standard Constructed 2013-06-12 8 0 1.5 66 0.0 11
WoN event 6 Standard Constructed 2013-06-12 6 1 3.0 78 0.0 25
WoN event 3 Standard Constructed 2013-06-11 2 1 5.5 120 0.0 68
WoN event 4 Standard Constructed 2013-06-11 2 1 5.5 120 0.0 65
WoN event 1 Standard Constructed 2013-06-10 2 1 4.0 78 0.0 60
Won event 2 Standard Constructed 2013-06-10 9 0 1.0 54 0.0 9
Year of Fortune: Columbus Standard Constructed 2012-12-30 8 0 0.5 54 0.0 7
WoN Event 5-Chicago Style: Columbus Standard Constructed 2012-05-30 13 0 1.0 78 0.0 9
WoN Event 6-Many Beers on Tap: Columbus Standard Constructed 2012-05-30 11 0 1.0 66 0.0 9
WoN Event 4-Rustica Sub: Columbus Standard Constructed 2012-05-29 23 0 0.0 30 0.0 5
WoN Event 1-Scotch Egg: Columbus Standard Constructed 2012-05-28 6 1 3.0 78 0.0 25
WoN Event 2-Forfar Bridie: Columbus Standard Constructed 2012-05-28 11 0 1.0 66 0.0 9
Fee Stake: Columbus Standard Constructed 2010-12-12 2 1 4.5 0 0.0 68
Final Nights Standard Constructed 2010-09-21 6 0 3.0 0 0.0 17
Kindred Intelligence: Newark Standard Constructed 2010-09-17 2 2 8.0 0 0.0 74
Great Lakes Qualifier: Michigan Continental Qualifier 2010-08-22 6 1 3.5 0 0.0 27
MQ Origins Sunday Mini-Qualifier 2010-06-27 6 0 0.0 0 0.0 5
Origins USA Championship 2010 National Championship 2010-06-25 1 3 10.5 0 0.0 253
Origins Thurs AM Mini-Qualifier 2010-06-24 6 0 2.0 0 0.0 13
Origins Thurs PM Mini-Qualifier 2010-06-24 6 0 0.0 0 0.0 5
Corruption's PUrge: Westerville Mini-Qualifier 2010-06-12 6 0 1.5 0 0.0 11
MAYhem MiniQ #1 Mini-Qualifier 2010-05-15 2 0 1.5 0 0.0 36
ERIE MAYhem MiniQ II Mini-Qualifier 2010-05-15 2 1 2.0 0 0.0 48
Unleash Hell's Fury Mini Qualifier Mini-Qualifier 2010-05-02 1 2 6.5 0 0.0 135
Resurrection, The Rising: Columbus Standard Constructed 2010-04-03 6 1 3.0 0 0.0 25
A Blow Against Imperialism Mini-Qualifier 2010-03-19 2 0 2.0 0 0.0 43
Homicidal Psycho Jungle Cat - Dresden Standard Constructed 2010-03-09 6 0 2.5 0 0.0 15
Weather Dominator: Columbus Standard Constructed 2010-02-17 2 1 4.0 0 0.0 59
KoT draft Limited 2009-12-13 2 1 5.0 0 0.0 68
Wake with Evening's Freshness: Columbus Standard Constructed 2009-11-15 6 0 1.5 0 0.0 11
Well-Marked: Columbus Standard Constructed 2009-10-25 2 1 3.0 0 0.0 50
Siren's Lure Mini-Qualifier 2009-09-27 1 1 4.0 0 0.0 127
Rego Motus: Newark Mini-Qualifier 2009-09-25 6 0 0.5 0 0.0 7
Order of Hermes Cabal: Newark Mini-Qualifier 2009-09-04 1 2 10.0 0 0.0 200
Despiral: Columbus Standard Constructed 2009-08-23 2 2 9.0 0 0.0 88
Origins Constructed #3 Standard Constructed 2009-06-28 2 1 6.0 0 0.0 83
North American Qualifier Continental Qualifier 2009-06-27 6 1 4.0 0 0.0 29
U.S. National Championship National Championship 2009-06-26 2 2 8.0 0 0.0 117
Origins Constructed #1 Standard Constructed 2009-06-25 2 2 5.0 0 0.0 89
Origins Constructed #2 Standard Constructed 2009-06-25 6 0 2.0 0 0.0 13
Behind You!: Columbus Standard Constructed 2009-06-14 6 0 1.5 0 0.0 11
Law Low: Columbus Standard Constructed 2009-05-27 6 0 1.0 0 0.0 9
Friday Night Draft Limited 2009-05-01 6 0 0.5 0 0.0 7
Haven Uncovered: Westerville Mini-Qualifier 2009-04-18 2 2 9.0 0 0.0 84
Burning the Wicker Man Standard Constructed 2009-04-05 2 2 6.0 0 0.0 61
Imperator: Columbus Standard Constructed 2009-03-22 6 0 1.5 0 0.0 11
Wash: Newark Standard Constructed 2009-03-20 2 1 4.0 0 0.0 65
Sacrament of Carnage: Newark Standard Constructed 2009-03-08 6 0 1.0 0 0.0 9
Warsaw Station: Newark Standard Constructed 2009-02-20 2 1 4.5 0 0.0 67
White Night Massacre: Newark Standard Constructed 2009-01-23 1 3 11.0 0 0.0 202
Sudden Reversal: Columbus Standard Constructed 2008-12-17 1 2 9.0 0 0.0 145
Political Backlash Standard Constructed 2008-11-16 2 0 1.5 0 0.0 17
NAC 2008 Second Round Continental Championship 2008-10-26 8 1 2.5 0 0.0 23
NAC 2008 First Round Continental Championship 2008-10-25 2 2 8.0 0 0.0 142
NAC 2008 Last Chance Qualifier Continental Qualifier 2008-10-24 12 1 3.5 0 0.0 27
Holiday bleeding Standard Constructed 2008-08-31 2 1 3.0 0 0.0 31
Loner: Westerville Mini-Qualifier 2008-08-10 6 0 0.0 0 0.0 5
Origins 6/29 Const Standard Constructed 2008-06-29 2 1 5.0 0 0.0 73
NAQ Origins 08 Continental Qualifier 2008-06-28 6 1 5.5 0 0.0 35
06/27 11am Constructed Standard Constructed 2008-06-27 6 0 1.0 0 0.0 9
06/27 6pm Constructed Standard Constructed 2008-06-27 6 1 3.0 0 0.0 25
06/26 11am Constructed Standard Constructed 2008-06-26 2 1 4.5 0 0.0 74
Diversity: Columbus Standard Constructed 2008-06-25 2 2 7.5 0 0.0 100
Aid From Bats: Newark Standard Constructed 2008-06-14 2 0 2.5 0 0.0 36
Whoops, I crapped my pants: Columbus Standard Constructed 2008-06-04 2 0 1.5 0 0.0 32
2008 Great Lakes Regional Qualifier Indianapolis Continental Qualifier 2008-05-31 2 2 7.0 0 0.0 76
Art of Love Newark Mini-Qualifier 2008-05-18 2 3 12.0 0 0.0 107
Sound of a Breaking Oath: Columbus Standard Constructed 2008-04-06 6 0 1.0 0 0.0 9
Quasi Anarch Revolt Standard Constructed 2008-03-15 6 0 0.0 0 0.0 5
Minion Tap Newark Standard Constructed 2008-02-24 6 0 0.0 0 0.0 5
The Final Nights: Westerville Standard Constructed 2008-01-27 2 1 5.0 0 0.0 64
Happy New Year: Westerville Standard Constructed 2007-12-30 6 0 0.0 0 0.0 5
Messy Bed Sheets: Columbus Standard Constructed 2007-12-02 2 1 4.0 0 0.0 60
Lords of the Night is Legal!!!! Standard Constructed 2007-10-28 2 2 7.0 0 0.0 79
North American Championship: Day #2 Continental Championship 2007-09-23 6 1 4.5 0 0.0 31
North American Championship: Day #1 Continental Qualifier 2007-09-22 1 2 8.5 0 0.0 215
North American Championship: Last Chance Qualifier Continental Qualifier 2007-09-21 6 1 4.0 0 0.0 29
Abjure: Westerville Standard Constructed 2007-08-26 1 2 5.0 0 0.0 112
7-8 Constructed Standard Constructed 2007-07-08 6 0 0.0 0 0.0 5
Origins NAQ Continental Qualifier 2007-07-07 2 1 6.5 0 0.0 84
7-6 am Constructed Standard Constructed 2007-07-06 6 0 0.0 0 0.0 5
7-6 PM Constructed Standard Constructed 2007-07-06 2 2 6.0 0 0.0 87
7-5 am Constructed Standard Constructed 2007-07-05 6 0 1.0 0 0.0 9
Free States Rant Columbus Standard Constructed 2007-07-04 6 0 0.0 0 0.0 5
Great Lakes Qualifier Continental Qualifier 2007-06-17 2 3 13.0 0 0.0 112
Praxis Seizure: Westerville Standard Constructed 2007-05-20 1 3 10.0 0 0.0 140
Mexico NAC Qualifier Continental Qualifier 2007-03-17 6 0 5.5 0 0.0 27
Crusade: Newark Standard Constructed 2007-03-11 2 0 3.5 0 0.0 47
Priority Shift: Columbus Standard Constructed 2007-01-31 2 1 4.0 0 0.0 45
Codex of the Damned: Columbus Standard Constructed 2007-01-13 2 1 3.0 0 0.0 52
European Championship 2006 - Day 1 Continental Championship 2006-11-25 6 0 1.0 0 0.0 9
Last Chance EQ - Torino Continental Qualifier 2006-11-24 6 0 1.5 0 0.0 11
Power base: Ypsilanti Standard Constructed 2006-10-22 1 2 7.0 0 0.0 113
Shadow Twin NAC Standard Constructed 2006-10-08 2 1 5.5 0 0.0 79
North American Championship Continental Championship 2006-10-07 6 0 1.5 0 0.0 11
NAC Last Chance Qualifier Continental Qualifier 2006-10-06 1 3 10.0 0 0.0 237
Beers of NorthAmerica Standard Constructed 2006-10-05 2 1 5.0 0 0.0 88
US National Champ 2 Continental Qualifier 2006-08-12 2 1 6.0 0 0.0 80
Origins 11 am Constructed Standard Constructed 2006-07-02 2 1 5.5 0 0.0 75
NAQ Origins 2006 Continental Qualifier 2006-07-01 6 0 2.0 0 0.0 13
Origins 9am Standard Constructed 2006-06-30 6 0 1.0 0 0.0 9
Origins 3pm Constructed Standard Constructed 2006-06-30 2 1 5.0 0 0.0 78
Origins 9am Standard Constructed 2006-06-29 6 0 2.0 0 0.0 13
Origins 3 pm Standard Constructed 2006-06-29 2 1 5.5 0 0.0 79
Shame: Columbus Standard Constructed 2006-06-28 2 2 10.0 0 0.0 108
Lock: Columbus Standard Constructed 2006-05-28 6 0 1.0 0 0.0 9
Becoming of Ennoia Standard Constructed 2006-05-07 2 1 5.0 0 0.0 64
Travelers Obey the Tenets Continental Qualifier 2006-03-04 1 3 10.5 0 0.0 242
Mozambique Allure, Pittsburgh Standard Constructed 2006-02-11 6 0 0.5 0 0.0 7
Legacies of Blood draft Limited 2005-11-19 2 1 4.0 0 0.0 45
Imported VTES Event Continental Championship 2005-11-06 6 1 3.5 0 0.0 27
Imported VTES Event Continental Qualifier 2005-11-05 1 4 10.0 0 0.0 328
Imported VTES Event Standard Constructed 2005-09-24 6 0 1.0 0 0.0 9
Imported VTES Event Continental Championship 2005-08-20 6 1 4.0 0 0.0 29
Imported VTES Event Continental Championship 2005-08-19 6 1 2.0 0 0.0 21
Imported VTES Event Standard Constructed 2005-07-03 6 0 1.0 0 0.0 9
Imported VTES Event Continental Qualifier 2005-07-02 6 0 0.5 0 0.0 7
Imported VTES Event Standard Constructed 2005-06-30 6 0 1.0 0 0.0 9
Imported VTES Event Standard Constructed 2005-06-30 6 0 0.0 0 0.0 5
Imported VTES Event Standard Constructed 2005-06-30 2 0 2.5 0 0.0 36
Imported VTES Event Standard Constructed 2005-06-29 6 0 1.0 0 0.0 9
Imported VTES Event Standard Constructed 2005-06-01 6 0 2.0 0 0.0 13
Imported VTES Event Continental Qualifier 2005-04-23 1 2 11.0 0 0.0 230
Imported VTES Event Standard Constructed 2005-03-19 6 0 3.5 0 0.0 19
Imported VTES Event Continental Qualifier 2005-02-26 6 0 4.0 0 0.0 21
Imported VTES Event Standard Constructed 2005-02-25 6 0 0.0 0 0.0 5
Imported VTES Event Standard Constructed 2004-12-18 2 2 10.0 0 0.0 91
Imported VTES Event Continental Championship 2004-11-28 6 1 6.0 0 0.0 37
Imported VTES Event Continental Qualifier 2004-11-27 6 2 7.0 0 0.0 49
Imported VTES Event Standard Constructed 2004-10-30 1 1 3.0 0 0.0 62
Imported VTES Event Standard Constructed 2004-10-09 6 0 3.5 0 0.0 19
Imported VTES Event Standard Constructed 2004-09-18 2 1 5.0 0 0.0 68
Imported VTES Event Standard Constructed 2004-09-04 1 3 11.0 0 0.0 202
Imported VTES Event Continental Championship 2004-08-21 6 0 1.0 0 0.0 9
Imported VTES Event Continental Qualifier 2004-08-20 6 2 7.0 0 0.0 49
Imported VTES Event Standard Constructed 2004-06-27 2 1 4.0 0 0.0 63
Imported VTES Event Continental Qualifier 2004-06-26 6 0 3.0 0 0.0 17
Imported VTES Event Standard Constructed 2004-06-25 1 2 7.5 0 0.0 183
Imported VTES Event Standard Constructed 2004-06-24 2 1 4.5 0 0.0 72
Imported VTES Event Standard Constructed 2004-06-12 1 2 8.0 0 0.0 151
Imported VTES Event Continental Qualifier 2004-04-17 1 2 8.0 0 0.0 228

Organized Events

Event Type Country State City Venue Date Participants
Week of Nightmares - Event 6 Standard Constructed United States Ohio Columbus R Bar Arena 2024-06-19 0
30th Anniversary Jyhad Draft Limited United States Ohio Columbus R Bar Arena 2024-06-19 0
Week of Nightmares - Event 4 Standard Constructed United States Ohio Columbus R Bar Arena 2024-06-18 0
Week of Nightmares - Event 5 Standard Constructed United States Ohio Columbus R Bar Arena 2024-06-18 0
Week of Nightmares - Event 2 Standard Constructed United States Ohio Columbus R Bar Arena 2024-06-17 0
Week of Nightmares - Event 3 Standard Constructed United States Ohio Columbus R Bar Arena 2024-06-17 0
Week of Nightmares - Event 1 Standard Constructed United States Ohio Heath Comic Shop Plus 2024-06-16 0
WoN event 5 - Elder Library: Columbus Standard Constructed United States Ohio Columbus Columbus Metropolitan Main Library 2023-06-21 22
WoN event 6 - Helles Real: Columbus Standard Constructed United States Ohio Columbus Gemüt Biergarten 2023-06-21 28
WoN event 3 - Trophy: Library: Columbus Standard Constructed United States Ohio Columbus Columbus Metropolitan Main Library 2023-06-20 20
WoN event 4 - Dortmunder: Columbus Standard Constructed United States Ohio Columbus Gemüt Biergarten 2023-06-20 28
Command Performance: Columbus Standard Constructed United States Ohio Columbus Guard Tower East 2023-06-19 24
WoN event 2 - Märzen: Columbus Standard Constructed United States Ohio Columbus Gemüt Biergarten 2023-06-19 25
WoN event 1 - Creation Rites: Newark Standard Constructed United States Ohio Heath Comic Shop Plus 2023-06-18 25
Dragonbound: Polaris Standard Constructed United States Ohio Lewis Center Dragon's Lair Comics & Fantasy 2022-12-04 12
Week of Nightmares Event 6 Standard Constructed United States Ohio Columbus Happy Greek Restaurant and Pub 2022-06-08 18
Week of Nightmares Event 7 Standard Constructed United States Ohio Columbus Happy Greek Restaurant and Pub 2022-06-08 18
Week of Nightmares Event 4 Standard Constructed United States Ohio Columbus Happy Greek Restaurant and Pub 2022-06-07 15
Week of Nightmares Event 5 Standard Constructed United States Ohio Columbus Happy Greek Restaurant and Pub 2022-06-07 18
Week of Nightmares Event 3 Standard Constructed United States Ohio Columbus Happy Greek Restaurant and Pub 2022-06-06 15
Week of Nightmares Event 2 Standard Constructed United States Ohio Columbus Happy Greek Restaurant and Pub 2022-06-06 13
Week of Nightmares Event 1 Standard Constructed United States Ohio Heath Comic Shop Plus 2022-06-05 17
American Cup Series Event #5 - Botched Move Standard Constructed United States Ohio Columbus Happy Greek Restaurant and Pub 2021-09-29 10
Week of Nightmares Event 4 Standard Constructed United States Ohio Columbus Happy Greek Restaurant and Pub 2021-09-28 10
Week of Nightmares Event 5 Standard Constructed United States Ohio Columbus Happy Greek Restaurant and Pub 2021-09-28 12
Week of Nightmares Event 2 Standard Constructed United States Ohio Columbus Happy Greek Restaurant and Pub 2021-09-27 13
Week of Nightmares Event 3 Standard Constructed United States Ohio Columbus Happy Greek Restaurant and Pub 2021-09-27 10
Week of Nightmares Event 1 Standard Constructed United States Ohio Heath Comic Shop Plus 2021-09-26 13
Personal Involvement: Hamilton Standard Constructed Canada Ontario Hamilton Mancala Monk 2020-02-22 10
Week of Nightmares Event 6 Standard Constructed United States Ohio Columbus Fabian's Pizza 2019-06-12 26
Week of Nightmares Event 7 Standard Constructed United States Ohio Columbus Fabian's Pizza 2019-06-12 23
Week of Nightmares Event 5 Standard Constructed United States Ohio Columbus Fabian's Pizza 2019-06-11 18
Week of Nightmares Event 4 Standard Constructed United States Ohio Columbus Fabian's Pizza 2019-06-11 19
Week of Nightmares Event 2 Standard Constructed United States Ohio Columbus Fabian's Pizza 2019-06-10 22
Week of Nightmares Event 3 Standard Constructed United States Ohio Columbus Fabian's Pizza 2019-06-10 16
Week of Nightmares Event 1 Standard Constructed United States Ohio Columbus Fabian's Pizza 2019-06-09 18
Fast Reaction: Columbus Standard Constructed United States Ohio Columbus Guard Tower East 2019-05-05 15
Week of Nightmares event 7 Standard Constructed United States Ohio Columbus Fabian's Pizza 2018-06-13 20
Week of Nightmares event 6 Standard Constructed United States Ohio Columbus Fabian's Pizza 2018-06-13 26
Week of Nightmares event 4 Standard Constructed United States Ohio Columbus Fabian's Pizza 2018-06-12 18
Week of Nightmares event 5 Standard Constructed United States Ohio Columbus Fabian's Pizza 2018-06-12 18
Week of Nightmares event 2 Standard Constructed United States Ohio Columbus Fabian's Pizza 2018-06-11 22
Week of Nightmares event 3 Standard Constructed United States Ohio Columbus Fabian's Pizza 2018-06-11 19
Week of Nightmares event 1 Standard Constructed United States Ohio Columbus Fabian's Pizza 2018-06-10 19
Year of Fortune: Columbus Standard Constructed United States Ohio Columbus Fabian's Pizza 2017-12-30 11
Week of Nightmares event 6 Standard Constructed United States Ohio Columbus Fabian's Pizza 2017-06-14 15
Week of Nightmares event 7 Standard Constructed United States Ohio Columbus Fabian's Pizza 2017-06-14 17
