Fee Stake: Columbus
| 
					 2 rounds + Final, prize support may be provided by the Lasombra. | 
| Organizer | N/A (0000213) | 
|---|---|
| Venue | 
Guardtower game store 43204, Columbus, Ohio, United States | 
| Time Limit | 2 hours | 
| Proxies are NOT allowed | |
| Fee | $0 | 
| Phone | 614-488-4311 | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | John Bell | 3 | 9.0 | 0 | 0.0 | 185 | 
| 2 | James Messer | 2 | 8.0 | 0 | 0.0 | 90 | 
| 2 | Alex Romano | 1 | 6.0 | 0 | 0.0 | 74 | 
| 2 | Mark Loughman | 1 | 5.0 | 0 | 0.0 | 70 | 
| 2 | Jay Kristoff | 1 | 4.5 | 0 | 0.0 | 68 | 
| 6 | Bob Joseph | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Zachary J. Couch | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Stephanie Turner | 1 | 2.5 | 0 | 0.0 | 23 | 
| 6 | Richard Lincoln | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Jason Garner | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Chris Harp | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | David Paul Bowles | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Connor Bell | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Jeff Little | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Evan Lloyd | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | William Harp | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Sid Casino | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Heather Deel | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Richard Hopkins-Lutz | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Larry Smith | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Brad Cashdollar | 0 | 0.0 | 0 | 0.0 | 5 | 
 
											 
						
