VTES EC 2012 Day 1
| 
					 VTES EC 2012 Day 1. Only for Qualified Players. The top 40 players of this tournament qualify to Day 2. | 
| Organizer | N/A (3540022) | 
|---|---|
| Venue | 
Danubius Hotel Flamenco Tas vezér utca 3-7. 1113, Budapest, Budapest, Hungary http://www.vtes2012.com/ | 
| Rounds | 3 + Final | 
| Time Limit | 2h | 
| Proxies are NOT allowed | |
| Fee | 30 EUR (8500 HUF) | 
| Phone | +36304954760 | 
| Website | http://www.vtes2012.com/ | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Randal Rudstam | 2 | 8.0 | 168 | 0.5 | 396 | 
| 2 | Hugh Angseesing | 2 | 7.5 | 168 | 0.5 | 164 | 
| 2 | Erol Hammer | 2 | 7.0 | 174 | 0.5 | 162 | 
| 2 | Tiago Brum | 2 | 7.0 | 162 | 0.5 | 162 | 
| 2 | Tomasz Izydorczyk | 2 | 7.0 | 168 | 0.5 | 162 | 
| 6 | Peter Talmacsi | 2 | 7.0 | 156 | 0.0 | 49 | 
| 7 | Adam Esbjörnsson | 2 | 7.0 | 138 | 0.0 | 49 | 
| 8 | Michał Kazmierczak | 2 | 6.5 | 174 | 0.0 | 47 | 
| 9 | Gergo Gyarmati | 2 | 6.5 | 138 | 0.0 | 47 | 
| 10 | Mikolaj Sochanski | 2 | 6.0 | 144 | 0.0 | 45 | 
| 11 | Péter Botos | 2 | 6.0 | 138 | 0.0 | 45 | 
| 12 | Michal Dlouhý | 1 | 8.0 | 156 | 0.0 | 45 | 
| 13 | Sebestyen Balazs | 1 | 7.0 | 162 | 0.0 | 41 | 
| 14 | Csaba Greguss | 1 | 6.5 | 162 | 0.0 | 39 | 
| 15 | Andreas Nusser | 1 | 6.0 | 168 | 0.0 | 37 | 
| 16 | Thomas Gibson | 1 | 6.0 | 144 | 0.0 | 37 | 
| 17 | Laurent Ribeyre | 1 | 5.5 | 162 | 0.0 | 35 | 
| 17 | Gildas Le Sergent | 1 | 5.5 | 162 | 0.0 | 35 | 
| 19 | Isak Esbjörnsson Bjärmark | 1 | 5.5 | 148 | 0.0 | 35 | 
| 20 | Róbert László | 1 | 5.5 | 138 | 0.0 | 35 | 
| 21 | Vincent Ripoll | 1 | 5.5 | 132 | 0.0 | 35 | 
| 22 | Óscar Caballero | 1 | 5.0 | 132 | 0.0 | 33 | 
| 22 | David Wittmann | 1 | 5.0 | 132 | 0.0 | 33 | 
| 24 | Peter Bouwman | 1 | 5.0 | 126 | 0.0 | 33 | 
| 25 | Kristofer Åkesson | 1 | 4.5 | 162 | 0.0 | 31 | 
| 26 | Johannes Walch | 1 | 4.5 | 150 | 0.0 | 31 | 
| 26 | Yoann Guyader | 1 | 4.5 | 150 | 0.0 | 31 | 
| 28 | Gyorgy Somoskoi | 1 | 4.5 | 144 | 0.0 | 31 | 
| 29 | Tomas Wallmur | 1 | 4.5 | 132 | 0.0 | 31 | 
| 29 | Peter Vadasz | 1 | 4.5 | 132 | 0.0 | 31 | 
| 31 | Riccardo Fabiani | 1 | 4.5 | 120 | 0.0 | 31 | 
| 32 | Benoît Moyen | 1 | 4.0 | 138 | 0.0 | 29 | 
| 32 | Pau Vilar | 1 | 4.0 | 138 | 0.0 | 29 | 
| 34 | Radoslaw Staszewski | 1 | 4.0 | 132 | 0.0 | 29 | 
| 34 | Martin Schumacher | 1 | 4.0 | 132 | 0.0 | 29 | 
| 36 | Mario Testa | 1 | 4.0 | 126 | 0.0 | 29 | 
| 36 | Timo Rekola | 1 | 4.0 | 126 | 0.0 | 29 | 
| 38 | Martin Weinmayer | 1 | 4.0 | 120 | 0.0 | 29 | 
| 39 | Tomas Piling | 1 | 4.0 | 114 | 0.0 | 29 | 
| 39 | Joscha Düll | 1 | 4.0 | 114 | 0.0 | 29 | 
| 41 | Otso Saariluoma | 1 | 4.0 | 108 | 0.0 | 29 | 
| 42 | Petr Michalík | 1 | 4.0 | 96 | 0.0 | 29 | 
| 43 | Ivan Marin-Rivas | 1 | 4.0 | 90 | 0.0 | 29 | 
| 44 | Tomáš Kubec | 1 | 3.5 | 120 | 0.0 | 27 | 
| 45 | César Ruipérez | 1 | 3.5 | 114 | 0.0 | 27 | 
| 46 | Boglárka Bóna | 1 | 3.0 | 108 | 0.0 | 25 | 
| 46 | Lukáš Šimíček | 1 | 3.0 | 108 | 0.0 | 25 | 
| 46 | Enrico De Stefano | 1 | 3.0 | 108 | 0.0 | 25 | 
| 49 | David Draslar | 1 | 3.0 | 102 | 0.0 | 25 | 
| 50 | Andrzej Jagla | 1 | 3.0 | 96 | 0.0 | 25 | 
| 51 | Sebastian Meurer | 1 | 2.5 | 120 | 0.0 | 23 | 
| 51 | Máté Vaka | 1 | 2.5 | 120 | 0.0 | 23 | 
| 53 | Julien Ohler | 1 | 2.5 | 102 | 0.0 | 23 | 
| 54 | Nikica Novaković | 0 | 4.5 | 138 | 0.0 | 23 | 
| 55 | Radim Mec | 0 | 4.0 | 132 | 0.0 | 21 | 
| 56 | Daniel Fernández Rivero | 0 | 4.0 | 126 | 0.0 | 21 | 
| 57 | Daniel Teige | 0 | 4.0 | 120 | 0.0 | 21 | 
| 58 | Grossmann Roman | 0 | 3.5 | 138 | 0.0 | 19 | 
| 58 | Aleksander Idziak | 0 | 3.5 | 138 | 0.0 | 19 | 
| 60 | Attila Timko | 0 | 3.5 | 132 | 0.0 | 19 | 
| 61 | Visnja Ilic | 0 | 3.5 | 126 | 0.0 | 19 | 
| 62 | Scheiner Stefan | 0 | 3.0 | 132 | 0.0 | 17 | 
| 62 | Archibald Zimonyi | 0 | 3.0 | 132 | 0.0 | 17 | 
| 64 | Csaba Marton | 0 | 3.0 | 126 | 0.0 | 17 | 
| 65 | Carl Pilhatsch | 0 | 3.0 | 120 | 0.0 | 17 | 
| 66 | David Sniegoň | 0 | 3.0 | 114 | 0.0 | 17 | 
| 67 | Krzysztof Myszkowski | 0 | 3.0 | 112 | 0.0 | 17 | 
| 67 | Ben Peal | 0 | 3.0 | 112 | 0.0 | 17 | 
| 69 | Martin Randers | 0 | 3.0 | 108 | 0.0 | 17 | 
| 70 | Jeroen van Oort | 0 | 2.5 | 126 | 0.0 | 15 | 
| 70 | Petteri Teerikangas | 0 | 2.5 | 126 | 0.0 | 15 | 
| 72 | Balázs Kalóczkai | 0 | 2.5 | 120 | 0.0 | 15 | 
| 73 | Pierre Tran-Van | 0 | 2.5 | 108 | 0.0 | 15 | 
| 73 | Brian Moritz | 0 | 2.5 | 108 | 0.0 | 15 | 
| 75 | Janne Lönnqvist | 0 | 2.5 | 102 | 0.0 | 15 | 
| 76 | Maciej Frankowiak | 0 | 2.0 | 120 | 0.0 | 13 | 
| 77 | Norbert Flasko | 0 | 2.0 | 114 | 0.0 | 13 | 
| 78 | Ferenc Vasadi | 0 | 2.0 | 108 | 0.0 | 13 | 
| 78 | Gabor Endler | 0 | 2.0 | 108 | 0.0 | 13 | 
| 78 | Ralf Weppner | 0 | 2.0 | 108 | 0.0 | 13 | 
| 81 | Niina Lindroos | 0 | 2.0 | 102 | 0.0 | 13 | 
| 82 | Sebastià Giralt | 0 | 2.0 | 96 | 0.0 | 13 | 
| 82 | Oskar Grindemyr | 0 | 2.0 | 96 | 0.0 | 13 | 
| 82 | Goran Damjanic | 0 | 2.0 | 96 | 0.0 | 13 | 
| 85 | Dennis Devriendt | 0 | 2.0 | 90 | 0.0 | 13 | 
| 86 | Alessandro Donati | 0 | 2.0 | 84 | 0.0 | 13 | 
| 87 | Mike Nudd | 0 | 1.5 | 108 | 0.0 | 11 | 
| 88 | Andrew Kashpar | 0 | 1.5 | 102 | 0.0 | 11 | 
| 88 | Robert Fängler | 0 | 1.5 | 102 | 0.0 | 11 | 
| 88 | Rudolf Scholz | 0 | 1.5 | 102 | 0.0 | 11 | 
| 88 | Péter Ádám | 0 | 1.5 | 102 | 0.0 | 11 | 
| 88 | Michał Kochanowski | 0 | 1.5 | 102 | 0.0 | 11 | 
| 88 | Djordje Bjelajac | 0 | 1.5 | 102 | 0.0 | 11 | 
| 88 | Frank Moeller | 0 | 1.5 | 102 | 0.0 | 11 | 
| 88 | Peter Ducai | 0 | 1.5 | 102 | 0.0 | 11 | 
| 96 | Daniel Gargulák | 0 | 1.5 | 96 | 0.0 | 11 | 
| 96 | Walter Paolini-Detela | 0 | 1.5 | 96 | 0.0 | 11 | 
| 96 | Morgan Gooch | 0 | 1.5 | 96 | 0.0 | 11 | 
| 96 | Stefan Salzer | 0 | 1.5 | 96 | 0.0 | 11 | 
| 100 | Franck Bernard | 0 | 1.5 | 90 | 0.0 | 11 | 
| 101 | Csaba Pál | 0 | 1.5 | 84 | 0.0 | 11 | 
| 102 | Arnold Farkas | 0 | 1.0 | 96 | 0.0 | 9 | 
| 102 | Sandor Vigh | 0 | 1.0 | 96 | 0.0 | 9 | 
| 102 | Tomek Kowalewski | 0 | 1.0 | 96 | 0.0 | 9 | 
| 102 | Stefano Sbarbo | 0 | 1.0 | 96 | 0.0 | 9 | 
| 102 | Mathias Skubich | 0 | 1.0 | 96 | 0.0 | 9 | 
| 107 | David Farkas | 0 | 1.0 | 90 | 0.0 | 9 | 
| 107 | Richard Utner | 0 | 1.0 | 90 | 0.0 | 9 | 
| 107 | Lauri Salmi | 0 | 1.0 | 90 | 0.0 | 9 | 
| 107 | Arnaud Pierre | 0 | 1.0 | 90 | 0.0 | 9 | 
| 107 | Lubomír Gargulák | 0 | 1.0 | 90 | 0.0 | 9 | 
| 112 | Marcus Berg | 0 | 1.0 | 84 | 0.0 | 9 | 
| 112 | Luca Turicchi | 0 | 1.0 | 84 | 0.0 | 9 | 
| 112 | Djordje Sutic | 0 | 1.0 | 84 | 0.0 | 9 | 
| 115 | Ralf Lammert | 0 | 1.0 | 78 | 0.0 | 9 | 
| 115 | Matus Kovalcik | 0 | 1.0 | 78 | 0.0 | 9 | 
| 117 | Mikkel Petersen | 0 | 1.0 | 72 | 0.0 | 9 | 
| 118 | Ke Carlton | 0 | 0.5 | 90 | 0.0 | 7 | 
| 119 | Paul Wiggers | 0 | 0.5 | 84 | 0.0 | 7 | 
| 119 | Michal Faldyna | 0 | 0.5 | 84 | 0.0 | 7 | 
| 119 | David Bardóczky | 0 | 0.5 | 84 | 0.0 | 7 | 
| 122 | Nicola Lonardi | 0 | 0.5 | 78 | 0.0 | 7 | 
| 122 | Daniel Wiberg | 0 | 0.5 | 78 | 0.0 | 7 | 
| 122 | Gabriele Bugliani | 0 | 0.5 | 78 | 0.0 | 7 | 
| 125 | Giulio Grimaldi | 0 | 0.5 | 72 | 0.0 | 7 | 
| 125 | Stefan Karlsson | 0 | 0.5 | 72 | 0.0 | 7 | 
| 127 | Marko Lindroos | 0 | 0.5 | 66 | 0.0 | 7 | 
| 127 | Aleksi Nuora | 0 | 0.5 | 66 | 0.0 | 7 | 
| 127 | Milos Zivkovic | 0 | 0.5 | 66 | 0.0 | 7 | 
| 127 | Álvaro Marfil Tapia | 0 | 0.5 | 66 | 0.0 | 7 | 
| 131 | Ivan Haška | 0 | 0.0 | 72 | 0.0 | 5 | 
| 131 | Martin Major | 0 | 0.0 | 72 | 0.0 | 5 | 
| 131 | Vedran Simunec | 0 | 0.0 | 72 | 0.0 | 5 | 
| 131 | Danilo Torrisi | 0 | 0.0 | 72 | 0.0 | 5 | 
| 131 | Manuel Segatori | 0 | 0.0 | 72 | 0.0 | 5 | 
| 136 | Zsolt Varga | 0 | 0.0 | 66 | 0.0 | 5 | 
| 136 | Milos Krstic | 0 | 0.0 | 66 | 0.0 | 5 | 
| 136 | Gunther Gottlinger | 0 | 0.0 | 66 | 0.0 | 5 | 
| 136 | Sébastien Rouillard | 0 | 0.0 | 66 | 0.0 | 5 | 
| 136 | Gábor Németh | 0 | 0.0 | 66 | 0.0 | 5 | 
| 141 | Adam Horvath | 0 | 0.0 | 60 | 0.0 | 5 | 
| 141 | Antonio Cobo Cuenca | 0 | 0.0 | 60 | 0.0 | 5 | 
| 141 | Ali Almadhi | 0 | 0.0 | 60 | 0.0 | 5 | 
| 141 | Riegler Arnold | 0 | 0.0 | 60 | 0.0 | 5 | 
| 141 | Matthew Boon | 0 | 0.0 | 60 | 0.0 | 5 | 
| 141 | Milan Popović | 0 | 0.0 | 60 | 0.0 | 5 | 
| 141 | Denes Kocis | 0 | 0.0 | 60 | 0.0 | 5 | 
| 141 | Giulio De Cicco | 0 | 0.0 | 60 | 0.0 | 5 | 
| 149 | Marc Rebull García | 0 | 0.0 | 54 | 0.0 | 5 | 
 
											 
						
