| Event | 
			Type | 
			Date | 
			Pos. | 
			GW | 
			VP | 
			TP | 
			Final | 
			Rating | 
		
		
			| GothCon ECQ 2016 | 
			Continental Qualifier | 
			2016-03-26 | 
			7 | 
			1 | 
			4.0 | 
			96 | 
			0.0 | 
			29 | 
		
		
			| GothCon Draft 2016 | 
			Limited | 
			2016-03-25 | 
			9 | 
			0 | 
			0.0 | 
			36 | 
			0.0 | 
			5 | 
		
		
			| Stefano Giovanni Stockholm 2015 | 
			Standard Constructed | 
			2015-05-30 | 
			7 | 
			0 | 
			3.0 | 
			78 | 
			0.0 | 
			17 | 
		
		
			| Gothcon ECQ 2015 | 
			Continental Qualifier | 
			2015-04-04 | 
			14 | 
			0 | 
			1.0 | 
			78 | 
			0.0 | 
			9 | 
		
		
			| Gothcon Draft 2015 | 
			Limited | 
			2015-04-03 | 
			2 | 
			0 | 
			2.0 | 
			72 | 
			0.0 | 
			32 | 
		
		
			| Late night Archipelago Jones 2014 | 
			Standard Constructed | 
			2014-12-13 | 
			2 | 
			1 | 
			4.0 | 
			78 | 
			0.0 | 
			50 | 
		
		
			| Archipelago Jones 2014 | 
			Standard Constructed | 
			2014-12-13 | 
			7 | 
			0 | 
			3.0 | 
			120 | 
			0.0 | 
			17 | 
		
		
			| First Chance Qualifier | 
			Continental Qualifier | 
			2014-10-05 | 
			37 | 
			0 | 
			3.0 | 
			138 | 
			0.0 | 
			17 | 
		
		
			| European Championship Day 1 | 
			Continental Championship | 
			2014-10-04 | 
			56 | 
			0 | 
			2.0 | 
			108 | 
			0.0 | 
			13 | 
		
		
			| Swedish ECQ 2014 | 
			Continental Qualifier | 
			2014-04-19 | 
			25 | 
			0 | 
			0.0 | 
			54 | 
			0.0 | 
			5 | 
		
		
			| GothCon Annual Draft | 
			Limited | 
			2014-04-18 | 
			2 | 
			1 | 
			5.0 | 
			108 | 
			0.0 | 
			64 | 
		
		
			| Glöggturnering | 
			Standard Constructed | 
			2013-12-07 | 
			1 | 
			2 | 
			7.0 | 
			138 | 
			4.0 | 
			153 | 
		
		
			| EC 2013: FCQ | 
			Continental Qualifier | 
			2013-10-06 | 
			23 | 
			1 | 
			3.5 | 
			114 | 
			0.0 | 
			27 | 
		
		
			| EC 2013: Day 1 | 
			Continental Championship | 
			2013-10-05 | 
			46 | 
			0 | 
			3.5 | 
			126 | 
			0.0 | 
			19 | 
		
		
			| EC 2013: Nations Cup | 
			Standard Constructed | 
			2013-10-04 | 
			WD | 
			1 | 
			2.5 | 
			96 | 
			0.0 | 
			23 | 
		
		
			| Swedish ECQ 2013 | 
			Continental Qualifier | 
			2013-03-30 | 
			2 | 
			1 | 
			6.0 | 
			150 | 
			0.0 | 
			89 | 
		
		
			| GothCon Annual Draft | 
			Limited | 
			2013-03-29 | 
			34 | 
			0 | 
			0.0 | 
			36 | 
			0.0 | 
			5 | 
		
		
			| Glöggturnering | 
			Standard Constructed | 
			2012-12-15 | 
			8 | 
			1 | 
			3.0 | 
			114 | 
			0.0 | 
			25 | 
		
		
			| Archipelago Jones Slumber Party | 
			Standard Constructed | 
			2012-12-15 | 
			6 | 
			0 | 
			1.0 | 
			60 | 
			0.0 | 
			9 | 
		
		
			| VTES EC 2013 First Chance Qualifier | 
			Continental Qualifier | 
			2012-10-28 | 
			35 | 
			1 | 
			3.0 | 
			102 | 
			0.0 | 
			25 | 
		
		
			| VTES EC 2012 Day 1 | 
			Continental Championship | 
			2012-10-27 | 
			125 | 
			0 | 
			0.5 | 
			72 | 
			0.0 | 
			7 | 
		
		
			| VTES EC 2012 Last Chance Qualifier | 
			Continental Qualifier | 
			2012-10-26 | 
			56 | 
			0 | 
			3.0 | 
			132 | 
			0.0 | 
			17 | 
		
		
			| Swedish National Championship (draft) 2012 | 
			Limited | 
			2012-09-30 | 
			2 | 
			0 | 
			1.0 | 
			72 | 
			0.0 | 
			28 | 
		
		
			| Swedish National Championship 2012 | 
			National Championship | 
			2012-09-29 | 
			19 | 
			0 | 
			0.5 | 
			78 | 
			0.0 | 
			7 | 
		
		
			| Swedish ECQ 2012 | 
			Continental Qualifier | 
			2012-04-07 | 
			21 | 
			0 | 
			2.0 | 
			100 | 
			0.0 | 
			13 | 
		
		
			| Annual GothCon Draft 2012 | 
			Limited | 
			2012-04-06 | 
			16 | 
			0 | 
			1.0 | 
			78 | 
			0.0 | 
			9 | 
		
		
			| 2012 Danish National Championship | 
			National Championship | 
			2012-03-10 | 
			15 | 
			0 | 
			3.5 | 
			138 | 
			0.0 | 
			19 | 
		
		
			| Swedish National Championship 2011 (draft) | 
			Limited | 
			2011-10-02 | 
			6 | 
			1 | 
			2.5 | 
			84 | 
			0.0 | 
			23 | 
		
		
			| Swedish National Championship 2011 (constructed) | 
			National Championship | 
			2011-10-01 | 
			2 | 
			2 | 
			8.0 | 
			162 | 
			0.0 | 
			117 | 
		
		
			| Carte blanche | 
			Standard Constructed | 
			2011-08-20 | 
			2 | 
			1 | 
			4.0 | 
			136 | 
			1.0 | 
			52 | 
		
		
			| Grunden under Rigshospitalet er gammel mose | 
			Standard Constructed | 
			2011-05-21 | 
			2 | 
			1 | 
			4.0 | 
			120 | 
			1.0 | 
			52 | 
		
		
			| V:tES ECQ @ GothCon 2011 | 
			Continental Qualifier | 
			2011-04-23 | 
			11 | 
			1 | 
			4.0 | 
			108 | 
			0.0 | 
			29 | 
		
		
			| V:tES Draft @ GothCon 2011 | 
			Limited | 
			2011-04-22 | 
			25 | 
			0 | 
			0.5 | 
			48 | 
			0.0 | 
			7 | 
		
		
			| Das finde ich nicht in Ordnung | 
			Standard Constructed | 
			2011-03-19 | 
			2 | 
			1 | 
			6.0 | 
			114 | 
			1.0 | 
			68 | 
		
		
			| Öldraft | 
			Limited | 
			2011-02-12 | 
			1 | 
			1 | 
			5.0 | 
			84 | 
			0.0 | 
			104 | 
		
		
			| Avsnitt 4: Tjindar's List | 
			Standard Constructed | 
			2010-12-27 | 
			7 | 
			0 | 
			2.5 | 
			108 | 
			0.0 | 
			15 | 
		
		
			| Swedish National Championship 2010 (Draft) | 
			Limited | 
			2010-09-12 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Swedish National Championship 2010 | 
			National Championship | 
			2010-09-11 | 
			6 | 
			0 | 
			3.0 | 
			0 | 
			0.0 | 
			17 | 
		
		
			| Avsnitt 3: Tommy Bohlin inte här längre | 
			Standard Constructed | 
			2010-06-20 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Swedish VtES ECQ @ GothCon | 
			Continental Qualifier | 
			2010-04-03 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| VtES Draft @ GothCon | 
			Limited | 
			2010-04-02 | 
			6 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			29 | 
		
		
			| Alltid rött alltid rätt - Gothenburg, February 2010 | 
			Standard Constructed | 
			2010-02-13 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Nordlicht - Göteborg, January 2010 | 
			Standard Constructed | 
			2010-01-09 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| From here to hell - Gothenburg, November 2009 | 
			Mini-Qualifier | 
			2009-11-07 | 
			2 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			63 | 
		
		
			| Powerbase: Svampen - Swedish National Draft Championship | 
			Limited | 
			2009-09-13 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Powerbase Örebro: Swedish National Championship 2009 | 
			National Championship | 
			2009-09-12 | 
			6 | 
			1 | 
			3.5 | 
			0 | 
			0.0 | 
			27 | 
		
		
			| Black planet - Gothenburg, July 2009 | 
			Standard Constructed | 
			2009-07-11 | 
			6 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			25 | 
		
		
			| Adrenochrome - Gothenburg, June 2009 | 
			Standard Constructed | 
			2009-06-13 | 
			1 | 
			3 | 
			10.0 | 
			0 | 
			0.0 | 
			157 | 
		
		
			| Temple of love - Gothenburg, May 2009 | 
			Standard Constructed | 
			2009-05-09 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Swedish ECQ 2009 | 
			Continental Qualifier | 
			2009-04-11 | 
			6 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			11 | 
		
		
			| GothCon Draft | 
			Limited | 
			2009-04-10 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| First and last and always - Gothenburg. March 2009 | 
			Standard Constructed | 
			2009-03-14 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Walk away - Gothenburg, February 2009 | 
			Standard Constructed | 
			2009-02-14 | 
			2 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			41 | 
		
		
			| The sisters of mercy (of Gothenburg) - Annual | 
			Standard Constructed | 
			2008-12-13 | 
			2 | 
			1 | 
			5.5 | 
			0 | 
			0.0 | 
			62 | 
		
		
			| First we take Manhattan, (then we take Gothenburg) | 
			Standard Constructed | 
			2008-11-08 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| The Future (of Gothenburg) - Leonard Cohen Pre-Party | 
			Standard Constructed | 
			2008-10-11 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Monthly tourney - Gothenburg - September | 
			Standard Constructed | 
			2008-09-13 | 
			6 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			11 | 
		
		
			| Monthly tourney - Gothenburg - August | 
			Standard Constructed | 
			2008-08-09 | 
			2 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			42 | 
		
		
			| Gothenburg July Tournament | 
			Standard Constructed | 
			2008-07-12 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| GBG June 08 | 
			Standard Constructed | 
			2008-06-14 | 
			2 | 
			2 | 
			7.0 | 
			0 | 
			0.0 | 
			65 | 
		
		
			| Heut' ist mein Tag, Gothenburg | 
			Standard Constructed | 
			2008-05-03 | 
			2 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			54 | 
		
		
			| Gothenburg's Alive | 
			Mini-Qualifier | 
			2008-04-12 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Swedish ECQ 2008 | 
			Continental Qualifier | 
			2008-03-22 | 
			6 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			29 | 
		
		
			| Annual Gothcon Draft | 
			Limited | 
			2008-03-21 | 
			6 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			25 | 
		
		
			| Gothenburgs Odessey of the Mind | 
			Standard Constructed | 
			2008-03-08 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| The Scent of Gothenburg | 
			Standard Constructed | 
			2008-02-09 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| The Dawning of Doom in Gothenburg | 
			Standard Constructed | 
			2008-01-12 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 |