Camarilla Edition New Look
The cards have a new layout (although the cards backs remain unchanged, of course). Each card, both crypt and library, has an attribute bar along the left side where the attributes of the card (clan, discipline, cost, etc.) go. The red capacity circle remains in the lower-right corner, however.
The card-type-specific backgrounds have changed as well, both for crypt cards and for library cards.
The icons for blood cost and pool cost have also been updated. If a card costs blood, the amount is shown in a red drop (left). If a card costs pool, the amount is shown in a white diamond with a vampiric skull (right). In both cases the icon appears in the lower left corner of the card.
Camarilla Edition
Released on August 19, 2002.
Diplomacy, Deceit, Destruction.
Masquerade.
These are the tools of the Camarilla.
The Camarilla is an open society and claims all vampires as members. In these Final Nights, however, only six clans actively participate in its affairs. And even among those six, conflict is never far from the surface.
The Camarilla Edition, the fourth set released by White Wolf for Vampire: The Eternal Struggle, is a new stand-alone edition of the base set. The booster packs contain 11 cards randomly selected from a set of 385 cards (both new and reprints from previous sets). In addition, the set features 6 non-random preconstructed decks, Brujah, Malkavian, Nosferatu, Toreador, Tremere, and Ventrue, which contain even more cards and are designed to get beginning players started right away.
New Rules
- Grouping
- No Repeat Actions
- Allies Using Disciplines
- Miscellaneous
- New Cards
- Updated Reprints
- Updated Rarities
Checklist
The checklist below lists all of the cards found in booster packs. For a checklist of the cards found in preconstructed decks, select one of the following text files:
Crypt |
Clan |
|
Allison Maller | Brujah | |
Arnold Simpson | Brujah | |
Gengis | Brujah | |
Jaroslav Pascek | Brujah | |
Jeremy MacNeil | Brujah | |
Joshua Tarnopolski | Brujah | |
Marlena | Brujah | |
Maxwell | Brujah | |
Mazz | Brujah | |
Menele | Brujah | |
Pug Jackson | Brujah | |
Sir Ralph Hamilton | Brujah | |
Steve Booth | Brujah | |
Tayshawn Kearns | Brujah | |
Tyler | Brujah | |
Adelaide Davis | Malkavian | |
David Morgan, The Scourge | Malkavian | |
Dr. Douglas Netchurch | Malkavian | |
Esau | Malkavian | |
Evan Klein | Malkavian | |
J. Oswald "Ozzy" Hyde-White | Malkavian | |
Jason, The World's Voice | Malkavian | |
Maris Streck | Malkavian | |
Milo, The Invisible Horror | Malkavian | |
Persia, The Beautiful Statue | Malkavian | |
Quentin King III | Malkavian | |
Rachel Brandywine | Malkavian | |
Ruth McGinley | Malkavian | |
Tony | Malkavian | |
William Biltmore | Malkavian | |
Alonzo Guillen | Nosferatu | |
Amelia, The Blood Red Tears | Nosferatu | |
Casino Reeds | Nosferatu | |
Cock Robin | Nosferatu | |
Darva Felispa | Nosferatu | |
Ellison Humboldt | Nosferatu | |
Gemini | Nosferatu | |
Gerard Rafin | Nosferatu | |
Jara Drory | Nosferatu | |
Khalid | Nosferatu | |
Krid | Nosferatu | |
Kurt Densch | Nosferatu | |
Mouse | Nosferatu | |
Tammy Walenski | Nosferatu | |
Wolfgang | Nosferatu | |
Annabelle Triabell | Toreador | |
Antoinette, She Who Watches | Toreador | |
Barth | Toreador | |
Edith Blount | Toreador | |
Emerson Wilkershire III | Toreador | |
Enid Blount | Toreador | |
Fleurdumal | Toreador | |
Helena | Toreador | |
Ira Rivers | Toreador | |
Joaquin Murietta | Toreador | |
Lucina | Toreador | |
Madame Guil | Toreador | |
Sir Henry Johnson | Toreador | |
Suzanne Kadim | Toreador | |
Yvette, The Hopeless | Toreador | |
Almiro Suarez | Tremere | |
Anastaszdi Zagreb | Tremere | |
Carna, The Princess Witch | Tremere | |
Cohn Rose | Tremere | |
Ehrich Weiss | Tremere | |
Erichtho | Tremere | |
Eugenio Estevez | Tremere | |
Kyoko Shinsegawa | Tremere | |
Lille Haake | Tremere | |
Lucas Halton | Tremere | |
Masika St. John | Tremere | |
Oliver Thrace | Tremere | |
Pieter van Dorn | Tremere | |
Valois Sang, The Watcher | Tremere | |
Virstania, The Great Mother | Tremere | |
Alan Sovereign | Ventrue | |
Catherine du Bois | Ventrue | |
Diana Vick | Ventrue | |
Earl | Ventrue | |
Edward Vignes | Ventrue | |
Elena Gutierrez | Ventrue | |
Gracis Nostinus | Ventrue | |
Horatio Ballard | Ventrue | |
Hrothulf | Ventrue | |
Ilyana Ravidovich | Ventrue | |
Katarina Kornfeld | Ventrue | |
Lana Butcher | Ventrue | |
Lucinde Alastor | Ventrue | |
Marcus Vitel | Ventrue | |
Victorine Lafourcade | Ventrue | |
Tobias Smith | Lasombra | |
The Rose | Tzimisce | |
Alfred Benezri | Pander | |
Antonio Veradas | Brujah antitribu | |
Sébastian Goulet | Gangrel antitribu | |
Uncle George | Malkavian antitribu | |
Julio Martinez | Nosferatu antitribu | |
Creamy Jade | Toreador antitribu | |
Alejandro Aguirre | Tremere antitribu | |
Edward Neally | Ventrue antitribu | |
Library |
Rarity |
|
Aaron's Feeding Razor | R | |
Abandoning the Flesh | R | |
Absolution of the Diablerist | U | |
Academic Hunting Ground | U | |
Aching Beauty | U | |
Acrobatics | C | |
Aid From Bats | C | |
Aire of Elation | C | |
Alacrity | U | |
Al's Army Apparatus | R | |
Amaranth | U | |
Anarch Revolt | U | |
Anarch Troublemaker | R | |
Anathema | U | |
Ancient Influence | C | |
Ancilla Empowerment | C | |
Animalism | C | |
Ankara Citadel, Turkey | U | |
Apportation | C | |
Arcane Library | R | |
Archon | U | |
Archon Investigation | U | |
Arms Dealer | U | |
Army of Rats | C | |
Art Museum | R | |
Assault Rifle | U | |
Asylum Hunting Ground | U | |
Aura Reading | C | |
Auspex | C | |
Autarkis Persecution | C | |
Baltimore Purge | U | |
Bang Nakh, Tigers Claws | C | |
Behind You! | U | |
Bewitching Oration | C | |
Blood Hunt | U | |
Blood Puppy | R | |
Blood Rage | C | |
Blood to Water | C | |
Blur | C | |
Bonding | C | |
Bounty | U | |
Boxed In | C | |
Brainwash | U | |
Brass Knuckles | C | |
Brothers Grimm | R | |
Brujah Justicar | R | |
Bum's Rush | C | |
Burst of Sunlight | U | |
Camarilla Exemplary | C | |
Canine Horde | C | |
Carthage Remembered | R | |
Cat Burglary | R | |
Cats' Guidance | C | |
Celerity | C | |
Change of Target | U | |
Chantry | U | |
Charming Lobby | U | |
Charnas the Imp | R | |
Clan Impersonation | C | |
Cloak the Gathering | C | |
Closed Session | U | |
Coma | U | |
Concealed Weapon | C | |
Conditioning | C | |
Confusion | C | |
Cryptic Mission | C | |
Cryptic Rider | U | |
Dawn Operation | U | |
Day Operation | R | |
Dead-End Alley | C | |
Deer Rifle | U | |
Deflection | C | |
Delaying Tactics | U | |
Dementation | C | |
Derange | R | |
Disguised Weapon | C | |
Dodge | C | |
Domain Challenge | C | |
Dominate | C | |
Dominate Kine | R | |
Dragon's Breath Rounds | U | |
Drain Essence | U | |
Dramatic Upheaval | U | |
Drawing Out the Beast | C | |
Eagle's Sight | U | |
Elder Impersonation | C | |
Elder Intervention | C | |
Elder Kindred Network | U | |
Elder Library | U | |
Elysium: The Arboretum | U | |
Embrace, The | R2 | |
Enchant Kindred | C | |
Enhanced Senses | C | |
Entrancement | R | |
Eyes of Chaos | C | |
Faceless Night | C | |
Fast Reaction | U | |
Fifth Tradition: Hospitality | U | |
First Tradition: The Masquerade | R | |
Fists of Death | R | |
Flash | C | |
Forgery | C | |
Fortitude | C | |
Fourth Tradition: Accounting | U | |
Fragment of the Book of Nod | R2 | |
Freak Drive | U | |
Frenzy | C | |
Game of Malkav | U | |
Gas-Powered Chainsaw | C | |
Ghoul Retainer | R2 | |
Giant's Blood | R | |
Glaser Rounds | U | |
Golconda: Inner Peace | R | |
Govern the Unaligned | C | |
Graverobbing | U | |
Gregory Winter | R | |
Grenade | U | |
Harass | C | |
Haunting, The | C | |
Haven Uncovered | C | |
Hidden Lurker | U | |
Hidden Strength | C | |
High Ground | C | |
Hostile Takeover | R | |
Immortal Grapple | U | |
Increased Strength | C | |
Indomitability | C | |
Infernal Familiar | R | |
Infernal Pursuit | U | |
Island of Yiaros | R | |
Ivory Bow | R | |
J.S. Simmons, Esq. | R2 | |
Jackie Therman | R | |
Judgement: Camarilla Segregation | R2 | |
Justicar Retribution | U | |
Kindred Intelligence | U | |
Kindred Restructure | U | |
Kindred Society Games | R | |
Kindred Spirits | C | |
Kine Resources Contested | C | |
Knights, The | R | |
KRCG News Radio | U | |
Labyrinth, The | U | |
Laptop Computer | C | |
Legal Manipulations | C | |
Lost In Crowds | C | |
Loyal Street Gang | U | |
Lucky Blow | C | |
Madness Network | R | |
Majesty | C | |
Major Boon | U | |
Malkavian Justicar | R | |
Malkavian Prank | R2 | |
Malkavian Rider Clause | R | |
Manstopper Rounds | U | |
Mask of a Thousand Faces | U | |
Masquerade Endangered | U | |
Masquerade Enforcement | U | |
Memories of Mortality | U | |
Metro Underground | U | |
Mighty Grapple | C | |
Millicent Smith: Puritan Vampire Hunter | R | |
Mind of a Child | U | |
Mind Tricks | C | |
Minion Tap | C | |
Minor Boon | U | |
Monocle of Clarity | R | |
Mr. Winthrop | R2 | |
Muddled Vampire Hunter | U | |
Murder of Crows | R | |
Night Moves | C | |
Nimble Feet | C | |
Nosferatu Justicar | R | |
Obedience | U | |
Obfuscate | C | |
Of Noble Blood | U | |
Owl Companion | U | |
Parity Shift | U | |
Patagia: Flaps Allowing Limited Flight | R | |
Personal Scourge | C | |
Political Ally | R | |
Political Flux | C | |
The Portrait | R | |
Potence | C | |
Powerbase: Berlin | R | |
Powerbase: Chicago | U | |
Powerbase: Washington, D.C. | U | |
Praxis Seizure: Atlanta | R | |
Praxis Seizure: Boston | R | |
Praxis Seizure: Chicago | R | |
Praxis Seizure: Cleveland | R | |
Praxis Seizure: Dallas | R | |
Praxis Seizure: Houston | R | |
Praxis Seizure: Miami | R | |
Praxis Seizure: Seattle | R | |
Praxis Seizure: Washington, D.C | R | |
Precognizant Mobility | U | |
Presence | C | |
Protected Resources | R | |
Psyche! | U | |
Psychic Veil | R | |
Pulled Fangs | R2 | |
Pulling Strings | U | |
Rack, The | U | |
Rampage | U | |
Rapid Healing | C | |
Raptor | U | |
Rat's Warning | C | |
Raven Spy | U | |
Read Intentions | C | |
Redeem the Lost Soul | R | |
Resplendent Protector | R | |
Ritual of the Bitter Rose | R | |
Rotschreck | U | |
Rowan Ring | R | |
Rumors of Gehenna | R2 | |
Sabbat Threat | U | |
Saturday-Night Special | C | |
Scrounging | U | |
Second Tradition: Domain | U | |
Secret Horde | C | |
Secret Library of Alexandria | R | |
Secret Passage | C | |
Seduction | C | |
Sengir Dagger | R | |
Shattering Blow | C | |
Sideslip | C | |
Sixth Tradition: Destruction | R | |
Skin of Night | U | |
Skin of Rock | C | |
Skin of Steel | C | |
The Slashers | R | |
Slum Hunting Ground | U | |
Smiling Jack, The Anarch | R | |
Social Charm | C | |
Society Hunting Ground | U | |
Society of Leopold | R | |
Soul Gem of Etrius | R | |
Spawning Pool | R | |
Special Report | C | |
Spirit's Touch | C | |
Storm Sewers | R2 | |
Succubus Club | R | |
Sudden Reversal | U | |
Surprise Influence | C | |
Talbot's Chainsaw | R | |
Tasha Morgan | R2 | |
Taste of Vitae | U | |
Telepathic Counter | C | |
Telepathic Misdirection | C | |
Telepathic Vote Counting | R2 | |
Temptation of Greater Power | R | |
Tension in the Ranks | R2 | |
Thadius Zho, Mage | R | |
Thaumaturgy | C | |
Theft of Vitae | C | |
Third Tradition: Progeny | U | |
Threats | C | |
Thrown Gate | C | |
Thrown Sewer Lid | C | |
Toreador Grand Ball | U | |
Toreador Justicar | R | |
Torn Signpost | U | |
Treachery | U | |
Tremere Convocation | R2 | |
Tremere Justicar | R | |
Undead Strength | C | |
Unflinching Persistence | C | |
Uptown Hunting Ground | U | |
Vampiric Speed | C | |
Ventrue Headquarters | U | |
Ventrue Justicar | R | |
Vial of Elder Vitae | U | |
Voice of Madness | U | |
Voter Captivation | U | |
Vulnerability | U | |
Walk of Flame | C | |
Warzone Hunting Ground | U | |
Weather Control | U | |
Weighted Walking Stick | U | |
Will of the Council | U | |
Wooden Stake | U | |
XTC-Laced Blood | R | |
Zip Gun | U | |
Zoning Board | R2 |
Final Nights
Released on June 11, 2001.
Ravnos, Giovanni, Followers of Set, and Assamites - the independent clans are increasing their activities and renewing their plots against the Camarilla. From the awakening of ur-Shulgi to the Week of Nightmares, the Final Nights have clearly arrived.
Who will be left when sun rises?
Final Nights, the fifth expansion for Vampire: The Eternal Struggle, continues the development of the four independent clans introduced in the Dark Sovereigns and Ancient Hearts expansions. From Egypt to Italy, Romania to Arabia, these mysterious, manipulative, and deadly vampires maneuver quietly through the dark streets of ancient cities, drawn inevitably into the sinister plots that are the eternal struggle. Using the preconstructed starter decks (which include cards reprinted from the Dark Sovereigns and Ancient Hearts expansions), it can be played stand-alone, or you can mix the cards with other Vampire: The Eternal Struggle card sets to experience a wider world of darkness.
There are four different starter decks, each containing a fixed selection of cards (including two new vampires not found in the boosters in each). The booster packs contain a random assortment of 11 cards from a pool of 162 all-new cards (54 commons, 54 uncommons, and 54 rares). The preconstructed starters are built with a few cards from this mix plus reprinted cards to bring the total number of cards to 386.
Checklist for Booster Pack cards
The preconstructed decks are not included in this list.
Assamite |
Rarity |
|
Anwar | U2 | |
Aziz, Dammar of Istanbul | U2 | |
Badr al-Budur | U2 | |
Bajazet al-Nasir | U2 | |
Fida'i | U2 | |
Jalal Sayad | U2 | |
Qadir ul-Ghani | U2 | |
Tariq, The Silent | U2 | |
Tegyrius, Vizier | U2 | |
Ur-Shulgi, The Shepherd | R | |
Yusuf, Scribe of Alamut | U2 | |
Zahir, Hand of the Silsila | U2 | |
Followers of Set |
||
Aabbt Kindred | U2 | |
Celine Chevalier | U2 | |
Count Ormonde | U2 | |
Danny Larkshill | U2 | |
Khay'tall, Snake of Eden | U2 | |
Nefertiti | U2 | |
Nehsi | U2 | |
Qufur am-Heru | U2 | |
Samat Ramal-Ra, Archon | U2 | |
Sarrasine | U2 | |
Sir Marriot D'Urban | U2 | |
Sutekh, The Dark God | R | |
Giovanni |
||
Ambrogino Giovanni | U2 | |
Andrea Giovanni | U2 | |
Augustus Giovanni | R | |
Chas Giovanni Tello | U2 | |
Gillespi Giovanni | U2 | |
Marciana Giovanni, Investigator | U2 | |
Marianna | U2 | |
Paul DiCarlo, The Alpha | U2 | |
Pochtli | U2 | |
Ravnos |
||
Anka, Priestess of Thorns | U2 | |
Ezmerelda | R | |
Gabrin | U2 | |
Ghivran Dalaal, The Dead God | U2 | |
Ivan Krenyenko | U2 | |
Sennuwy, The Promoter | U2 | |
Spider-Killer | U2 | |
Spleen, Georgio Gutterpunk | U2 | |
Vedel Esbreno | U2 | |
Camarilla Clans |
||
Theo Bell | U | |
Ramona | U | |
Anatole, Prophet of Gehenna | U | |
Calebros, The Martyr | U | |
Victoria Ash | U | |
Aisling Sturbridge | U | |
Jan Pieterzoon | U | |
Sabbat Clans |
||
Julian Sanders | U2 | |
Haakon Mortensen | U2 | |
Max Lowell | U2 | |
Theron | U2 | |
Christanius Lionel, The Mad Chronicler | U2 | |
Melisande | U2 | |
Goratrix | U | |
Hannigan | U2 | |
Gustav Mallenhous | U2 | |
Library |
||
Abomination | R | |
Amam the Devourer (Bane Mummy) | R2 | |
Amria | C2 | |
Baleful Doll | C2 | |
Banner of Neutrality | C2 | |
Blackmail | C2 | |
Blood Clots | C2 | |
Blood of the Cobra | R2 | |
Brigitte Gebauer (Wraith) | R2 | |
Call of the Hungry Dead | C2 | |
Canopic Jar | C2 | |
Charisma | R2 | |
Clandestine Contract | C2 | |
Club Zombie | R2 | |
Contingency Planning | C2 | |
Creepshow Casino | R2 | |
Crimson Fury | R2 | |
Daemonic Possession | C2 | |
Dagon's Call | C2 | |
Deny | R2 | |
Dismemberment of Osiris | R2 | |
Draba | C2 | |
Ecstasy | C2 | |
Ecstatic Agony | R2 | |
Edge Vitiation | R2 | |
Enticement | C2 | |
Eruption of Vitae | R2 | |
Ex Nihilo | R2 | |
Extortion | C2 | |
Exuding Blood | C2 | |
Fata Amria | R2 | |
Felix "Fix" Hessian (Wraith) | R2 | |
Final Nights, The | C2 | |
Fleecing the Gaje | R2 | |
Free States Rant | C2 | |
Garrote | C | |
Ghouls of Plaza Morería, The | R2 | |
Grasp the Ghostly | C2 | |
Guard Duty | C | |
Haunt | C2 | |
Honor the Elders | C2 | |
Imposing Phantasm | R2 | |
Jake Washington (Hunter) | R2 | |
Jones, The | C2 | |
Khabar: Loyalty | R2 | |
Khobar Towers, Al-Khubar | R2 | |
King of the Mountain | C2 | |
Left for Dead | R2 | |
Lupine Assault | R | |
Malleable Visage | R2 | |
Masquer (Wraith) | C2 | |
Meat Hook | C | |
Mirror Image | C2 | |
Mythic Form | R | |
National Guard Support | R2 | |
Path of Bone, The | R2 | |
Path of Paradox, The | R2 | |
Patshiv | C2 | |
Perfect Clarity | R2 | |
Priestess of Sekhmet | C2 | |
Provision of the Silsila | R2 | |
Pseudo-Blindness | C2 | |
Puppeteer (Wraith) | R2 | |
Qetu the Evil Doer (Bane Mummy) | R2 | |
Rafastio Ghoul | C | |
Reality | C2 | |
Red Herring | C2 | |
Reinforcements | R2 | |
Relentless Pursuit | C | |
Sargon Fragment, The | R2 | |
Save Face | C | |
Scorpion's Touch | C2 | |
Sensory Overload | C2 | |
Set's Call | R2 | |
Shadow Parasite | R2 | |
Shambling Hordes | C2 | |
Shilmulo Deception | C2 | |
Shroud Mastery | R2 | |
Skin of the Adder | C2 | |
Sleight of Hand | R2 | |
Smoke Grenade | R2 | |
Sniper Rifle | R2 | |
Starshell Grenade Launcher | C | |
Stutter-Step | C2 | |
Succulent Vitae | C2 | |
Summon Soul | C2 | |
Summoning, The | C2 | |
Tajdid | R2 | |
Thin Blood | C2 | |
Thrones Crumble | C2 | |
Tortured Confession | C2 | |
Tower of London | R2 | |
Treasured Samadji | R2 | |
Tutu the Doubly Evil One (Bane Mummy) | R2 | |
Vascular Explosion | C2 | |
Veil of Silence | C2 | |
Veneficorum Artum Sanguis | R2 | |
Venenation | C2 | |
Venetian Conference | C2 | |
Visit from the Capuchin | R2 | |
Wave of Lethargy | R2 | |
Week of Nightmares | R | |
Wendell Delburton (Hunter) | R2 | |
Zillah's Valley | C |
Checklist for Pre-Constructed Decks
The cards in the booster packs are not included in this list, except where they also appear in a pre-constructed deck.
Assamite |
Rarity |
|
Abd al Rashid | 1 | |
Al-Ashrad, Amr of Alamut | 1 | |
Fatima al-Faqadi | 1 | |
Harika Guljan | 1 | |
Husamettin | 1 | |
Kalinda | 1 | |
Kanya Akhtar | 1 | |
Melek | 1 | |
Parmenides | 1 | |
Parnassus | 1 | |
Tansu Bekir | 1 | |
Thetmes, Caliph of Alamut | 1 | |
Alamut | 1 | |
Ambush | 3 | |
Ancestor's Talisman, The | 1 | |
Atonement | 1 | |
Backstab | 1 | |
Blood Agony | 1 | |
Blood Doll | 1 | |
Blood Sweat | 5 | |
Bum's Rush | 3 | |
Celerity | 1 | |
Coagulate Blood | 2 | |
Contract | 4 | |
Dagon's Call | 2 | |
Disease | 2 | |
Erosion | 1 | |
Fast Hands | 1 | |
Flash | 5 | |
Forced Awakening | 2 | |
Forgotten Labyrinth | 1 | |
Foul Blood | 1 | |
Garrote | 1 | |
Heartblood of the Clan | 1 | |
Kali's Fang | 1 | |
Khabar: Honor, The | 2 | |
Legendary Vampire | 1 | |
Market Square | 1 | |
Minion Tap | 1 | |
Path of Blood, The | 1 | |
Psyche! | 2 | |
Pursuit | 6 | |
Quickness | 1 | |
Quietus | 2 | |
Ruins of Villers Abbey, Belgium | 1 | |
Sacrificial Lamb | 1 | |
Sideslip | 2 | |
Sport Bike | 1 | |
Succulent Vitae | 2 | |
Swallowed by the Night | 3 | |
Taste of Death | 4 | |
Thin Blood | 2 | |
Tomb of Ramses III | 1 | |
Underworld Hunting Ground | 1 | |
Followers of Set |
||
Aisha | 1 | |
Amisa | 1 | |
Dedefra | 1 | |
Hadrian Garrick | 1 | |
Hesha Ruhadze | 1 | |
Intisar | 1 | |
Kemintiri | 1 | |
Kephamos, High Priest of Marrakech | 1 | |
Khalil Anvari | 1 | |
Lalitha | 1 | |
Nepata | 1 | |
Saqqaf, Keeper of the Grand Temple of Set | 1 | |
Aire of Elation | 3 | |
Arcanum Chapterhouse, Alexandria | 1 | |
Arson | 1 | |
Banishment | 1 | |
Blackmail | 1 | |
Blood Doll | 1 | |
Catacombs | 1 | |
Catatonic Fear | 1 | |
Cloak the Gathering | 3 | |
Consanguineous Boon | 1 | |
Conservative Agitation | 1 | |
Corruption | 4 | |
Damned,The | 1 | |
Ecstasy | 2 | |
Effective Management | 1 | |
Elder Impersonation | 1 | |
Enchant Kindred | 3 | |
Flak Jacket | 1 | |
Forced Awakening | 2 | |
Form of Corruption | 1 | |
Form of the Serpent | 3 | |
Grand Temple of Set | 1 | |
Heart of Darkness | 1 | |
Humanitas | 1 | |
Jones, The | 2 | |
Leather Jacket | 1 | |
Lost in Crowds | 3 | |
Lure of the Serpent | 1 | |
Marijava Ghoul | 1 | |
Mark of Damnation | 1 | |
Mind Numb | 2 | |
Misdirection | 1 | |
Mummy's Tongue | 1 | |
Obfuscate | 1 | |
Opium Den | 1 | |
Path of Typhon, The | 1 | |
Pentex Subversion | 1 | |
Phobia | 1 | |
Presence | 1 | |
Realm of the Black Sun, The | 1 | |
Secure Haven | 1 | |
Serpentis | 2 | |
Short-Term Investment | 1 | |
Social Charm | 3 | |
Staredown | 2 | |
Summon the Serpent | 1 | |
Swallowed by the Night | 1 | |
Temple Hunting Ground | 1 | |
Temptation | 1 | |
Tongue of the Serpent | 3 | |
Venenation | 2 | |
Violation of Trust | 1 | |
White Phosphorus Grenade | 1 | |
Giovanni |
||
Carlotta Giovanni | 1 | |
Enzo Giovanni, Pentex Board of Directors | 1 | |
Francesca Giovanni | 1 | |
Gaspare Giovanni | 1 | |
Gloria Giovanni | 1 | |
Isabel Giovanni | 1 | |
Mario Giovanni | 1 | |
Regina Giovanni, The Right Hand of Augustus | 1 | |
Rudolfo Giovanni | 1 | |
Silvia Giovanni | 1 | |
Stefano Giovanni | 1 | |
Vittorio Giovanni | 1 | |
Acquired Ventrue Assets | 1 | |
Akhenaten, The Sun Pharaoh (Mummy) | 1 | |
Ambrosius, The Ferryman (Wraith) | 1 | |
Atonement | 1 | |
Blood Doll | 1 | |
Bum's Rush | 3 | |
Burning Wrath | 1 | |
Clan Loyalty | 1 | |
Command of the Beast | 1 | |
Compel the Spirit | 1 | |
Conditioning | 3 | |
Consanguineous Boon | 1 | |
Conservative Agitation | 1 | |
Death of My Conscience, The | 1 | |
Deflection | 2 | |
Depravity | 1 | |
Disputed Territory | 1 | |
Dominate | 1 | |
Dreams of the Sphinx | 1 | |
Elder Library | 1 | |
Far Mastery | 1 | |
Foreshadowing Destruction | 3 | |
Giuseppe, Gravedigger | 1 | |
Govern the Unaligned | 2 | |
Haunt | 1 | |
Haven Uncovered | 2 | |
Immortal Grapple | 1 | |
Increased Strength | 2 | |
Jar the Soul | 2 | |
Kindred Coercion | 1 | |
Leonardo, Mortician | 1 | |
Masquer (Wraith) | 1 | |
Mausoleum, Venice, The | 1 | |
Morgue Hunting Ground | 1 | |
Necromancy | 2 | |
Parthenon, The | 1 | |
Political Strangehold | 1 | |
Possession | 2 | |
Potence | 1 | |
Powerbase: Rome | 1 | |
Soul Stealing | 1 | |
Spectral Divination | 3 | |
Strained Vitae Supply | 1 | |
Summon Soul | 2 | |
Thoughts Betrayed | 1 | |
Thrown Gate | 2 | |
Torment the Soul | 2 | |
Tortured Confession | 2 | |
Undead Strength | 4 | |
Vial of Garou Blood | 1 | |
Wake with Evening's Freshness | 2 | |
Whispers from the Dead | 2 | |
Zombie | 1 | |
Ravnos |
||
Ankla Hotep | 1 | |
Darius Styx | 1 | |
Joaquina Amaya | 1 | |
Khalil Ravana | 1 | |
Kostantin, Baro of the Caravan | 1 | |
Lazar Dobrescu | 1 | |
Natalia | 1 | |
Salbatore Bokkengro | 1 | |
Sarisha Veliku | 1 | |
Sasha Miklos | 1 | |
Tsigane | 1 | |
Vaclav Petalengro | 1 | |
Amria | 1 | |
Animalism | 1 | |
Apparition | 3 | |
Army of Rats | 1 | |
Bang Nakh - Tiger's Claws | 1 | |
Blessing of Durga Syn | 1 | |
Blood Doll | 1 | |
Blood Tears of Kephran | 1 | |
Cats' Guidance | 4 | |
Chimerstry | 2 | |
Daring the Dawn | 1 | |
Dead-End Alley | 1 | |
Drawing Out the Beast | 1 | |
Far Fatuus | 1 | |
Fata Morgana | 4 | |
Force of Will | 2 | |
Fortitude | 1 | |
Fortune Teller Shop | 1 | |
Guard Dogs | 2 | |
Guardian Angel | 1 | |
Heidelberg Castle, Germany | 1 | |
Horrid Reality | 1 | |
Ignis Fatuus | 2 | |
Illusions of the Kindred | 1 | |
Inbase Discotek, Frankfurt | 1 | |
Kiss of Ra, The | 1 | |
Laptop Computer | 1 | |
London Evening Star, Tabloid Newspaper | 1 | |
Mass Reality | 1 | |
Mirror Image | 1 | |
Palatial Estate | 1 | |
Park Hunting Ground | 1 | |
Patshiv | 2 | |
Purity of the Beast | 1 | |
Rapid Healing | 1 | |
Rat's Warning | 3 | |
Ravnos Cache | 1 | |
Ravnos Carnival | 1 | |
Red Herring | 1 | |
Resilience | 2 | |
Restoration | 3 | |
Rolling with the Punches | 1 | |
Rom Gypsy | 1 | |
Saturday-Night Special | 1 | |
Scorpion Sting | 2 | |
Sensory Deprivation | 1 | |
Short-Term Investment | 1 | |
Skin of Rock | 1 | |
Song in the Dark | 1 | |
Song of Serenity | 3 | |
Superior Mettle | 2 | |
Terror Frenzy | 1 | |
Trap | 1 | |
Trick of Danya, The | 2 |
Page 127 of 148