DISCIPLINES
Animalism |
||||
Auspex | ||||
Blood Sorcery (Thaumaturgy) | ||||
Celerity | ||||
Dominate | ||||
Fortitude | ||||
Obfuscate | ||||
Potence | ||||
Presence | ||||
Protean |
CLANS
Banu Haqim (Assamite) | ||
Brujah | ||
Caitiff | ||
Gangrel | ||
Lasombra | ||
Malkavian | ||
Ministry (Followers of Set) | ||
Nosferatu | ||
Ravnos | ||
Salubri | ||
Toreador | ||
Tremere | ||
Tzimisce | ||
Ventrue | ||
CARD TYPES
Action | ||
Action Modifier | ||
Ally | ||
Combat | ||
Equipment | ||
Event | ||
Political | ||
Reaction | ||
Reflex |
||
Retainer |
OTHER SYMBOLS
Advanced | ||
Blood Cost | ||
Burn option | ||
Capacity | ||
Directed Action | ||
Merged | ||
Pool Cost |