Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 1004065 Joab Rogerio Barbosa da Silva Brazil Paraíba Campina Grande 1441 644 5 0 Prince
2 1004066 José Roberio Barbosa da Silva Brazil Paraíba Campina Grande 1410 52 109 0
3 5940007 Milos Krstic Serbia Beograd Belgrade 1084 0 0 0 NC
4 6130009 Guilherme Machado Brazil Minas Gerais Juiz de Fora 984 0 0 0
5 1002955 Danilo Fernandes Brazil Minas Gerais Juiz de Fora 951 0 0 0 Prince
6 8280016 Javier Centella Spain Valenciana, Comunidad Castellón de la Plana 935 0 0 0
7 6020001 Itamar G. Jr. Brazil Rio de Janeiro São João de Meriti 926 0 62 0 Prince
8 3190081 David Tomasetti Spain Illes Balears Palma de Mallorca 922 0 0 0
9 7060055 Rafael Barbosa da Silva Brazil Paraíba Campina Grande 902 0 0 0
10 6130006 Leonardo Villela Brazil Minas Gerais Juiz de Fora 894 0 0 0
11 6130073 Gabriel d'Agosto Brazil Minas Gerais Juiz de Fora 843 0 0 0
12 6130008 Daniel Motta Brazil Minas Gerais Juiz de Fora 795 239 0 0
13 5040009 Kelly Schultz United States Colorado Denver 746 0 5 0
14 5490019 Jonathan da Silva Goudard Brazil Rio de Janeiro São João de Meriti 742 9 0 0
15 3830061 Ismael Díaz Valverde Spain Andalucía Villafranca de Córdoba 738 0 0 0 Prince
16 7400011 Edgar David Caudillo Garrido Mexico Distrito Federal Ciudad de México 713 0 0 0
17 6130003 Leonardo Guedes Brazil Minas Gerais Juiz de Fora 710 0 0 0
18 1003983 Tomàs López Jiménez Spain Catalunya Badía del Vallés 700 0 0 0 Prince
19 5040011 Marshall Hogue United States Colorado Denver 662 0 25 0 Prince
20 1000545 Enrique Montaño Torres Mexico Distrito Federal Ciudad de México 658 0 45 0
21 7240008 Maycon Alves Brazil Paraíba Campina Grande 647 0 0 0
22 5490018 Felipe de Carvalho Gonçalves Brazil Rio de Janeiro São João de Meriti 643 0 0 0
23 5490002 Thiago Sousa Brazil Rio de Janeiro Rio de Janeiro 630 0 0 0
24 6030006 Leonardo Freire Brazil Rio de Janeiro Rio de Janeiro 625 5 0 0
25 1003231 Tomáš Marek Czech Republic Královéhradecký kraj Hradec Králové 611 0 0 0
26 6230014 Victor Bradock Brazil Rio de Janeiro Rio de Janeiro 597 0 0 0
27 3190064 Alberto Lozano Spain Illes Balears Palma de Mallorca 592 0 0 0
28 1003591 Edson Cicero Brazil Paraíba Campina Grande 566 0 31 0
29 8930017 Iván Bernal Vázquez Spain Madrid, Comunidad de Alcalá de Henares 565 0 0 0
30 5230002 Carlos Escobar Muciño Mexico Distrito Federal Ciudad de México 562 0 105 0 Prince
31 1004064 Paulo Roberto Barbosa da Silva Brazil Paraíba Campina Grande 545 0 0 0
32 8830002 Julio García Martín Spain Madrid, Comunidad de Alcalá de Henares 539 0 0 0 Prince
33 1930101 Matheus Dantas Brazil Paraíba Campina Grande 512 0 29 0
34 7400029 Alberto Ramírez León Mexico Distrito Federal Ciudad de México 507 0 41 0
34 3120135 João Sérvolo Portugal Lisboa Rio de Mouro 507 18 0 0 Prince
36 1001816 André Luiz da Silva Brazil Rio de Janeiro Rio de Janeiro 485 0 0 0
37 6130053 Igor Castro Brazil Minas Gerais Visconde do Rio Branco 481 0 0 0
38 5940013 Goran Ivanovic Serbia Belgrade 480 0 0 0
39 3190048 Antonio Seguí Spain Illes Balears Palma de Mallorca 477 0 0 0
40 4420015 Will Melo Brazil Paraíba Campina Grande 472 0 7 0
41 4420014 Valdemir Silva Brazil Paraíba Campina Grande 461 0 0 0
42 7240042 Daniel Weslley Brazil Paraíba Campina Grande 460 12 45 0
43 6130037 Rafael Jacques Brazil Minas Gerais Juiz de Fora 447 0 0 0
44 6020201 Reginaldo Oliveira Brazil Rio de Janeiro Rio de Janeiro 437 0 60 0
45 6020979 José Fontenele Brazil Rio de Janeiro Rio de Janeiro 429 0 0 0 Prince
46 4420020 Sílvio Emannuel Brazil Paraíba Campina Grande 427 54 0 0
47 1003589 Joselmo Soares Brazil Paraíba Campina Grande 422 0 23 0
48 5950007 Nemanja Jovicic Serbia Beograd Belgrade 417 0 0 0
49 6020997 Breno Bessa Ramos Caiado Brazil Rio de Janeiro Rio de Janeiro 396 0 0 0
50 3190007 Ginés Quiñonero Spain Illes Balears Palma de Mallorca 395 0 0 0
51 6230006 Leonardo Emanuel de Oliveira Costa Brazil Rio de Janeiro Rio de Janeiro 386 0 0 0
52 1930102 Kaio Dantas Brazil Paraíba Campina Grande 382 0 5 0
53 1005897 Alfonso Sendra Spain Andalucía El Puerto de Santa María 377 0 0 0
54 8280038 Pepe Cervera Spain Valenciana, Comunidad Castellón de la Plana 375 0 0 0
55 7240012 Pedro Paulo Brazil Paraíba Campina Grande 372 5 0 0
56 7400057 Luis Manuel García Mexico Distrito Federal Ciudad de México 368 0 0 0
57 3190100 José María Prieto Amengual Spain Illes Balears Palma de Mallorca 365 0 0 0 Prince
58 6130050 Tiago Guedes Brazil Minas Gerais Juiz de Fora 364 0 0 0
59 6130017 Rafael Miranda Brazil Minas Gerais Juiz de Fora 355 0 0 0
60 7248002 Percio Robelio Brazil Paraíba Campina Grande 352 0 0 0
61 3190041 Miguel Andrés Ripoll Spain Illes Balears Palma de Mallorca 345 0 0 0
61 6130070 Leonardo Zimmern Brazil Minas Gerais Juiz de Fora 345 0 0 0
63 7350009 Srdjan Milojevic Serbia Beograd Belgrade 338 0 0 0
64 6130002 Fernando Grossi Brazil Minas Gerais Juiz de Fora 333 0 0 0
65 6130014 Claudinei Cardoso Brazil Minas Gerais Juiz de Fora 325 0 0 0
66 8930103 Pedro Torres Velasco (Kapi) Spain Madrid, Comunidad de Alcalá de Henares 323 0 0 0
67 6020112 Daniel Anão Brazil Rio de Janeiro Rio de Janeiro 322 0 0 0 Prince
68 5490087 Pedro Henrique Honório Brazil Rio de Janeiro Rio de Janeiro 320 0 0 0
69 7400054 Melissa Avilés Garduño Mexico Distrito Federal Ciudad de México 317 0 0 0
70 6130083 Rodolfo Krenca Brazil Minas Gerais Juiz de Fora 308 0 0 0
71 6250010 Andrés Serrano Molina Spain Valenciana, Comunidad San Vicente del Raspeig 301 0 0 0 Prince
72 1002560 Ondrej Marek Czech Republic Královéhradecký kraj Hradec Králové 299 0 0 0 Prince
73 7240009 Ednaldo Barbosa Brazil Paraíba Campina Grande 278 70 0 0
74 5940003 Djordje Sutic Serbia Belgrade 273 0 0 0
75 7240037 Pedro Ryan Cardoso da Silva Brazil Paraíba Campina Grande 262 0 0 0
76 1003965 Paolo Centis Italy Pordenone 259 0 0 0
77 7240045 Rodrigo Boka Brazil Paraíba Campina Grande 257 0 0 0
78 6330004 Cláudio Souza Brazil Rio de Janeiro Rio de Janeiro 256 0 0 0
79 7050001 Lázaro Rodrigues Brazil Minas Gerais Visconde do Rio Branco 254 194 0 0 Prince
80 7400013 Juan Luis Chacón Dávalos Mexico Distrito Federal Ciudad de México 253 0 0 0
81 6020977 Lucas Guimarães Brazil Rio de Janeiro Rio de Janeiro 252 0 0 0
82 5940019 Nikola Obradovic Serbia Beograd Belgrade 248 0 0 0
83 5940016 Milan Popović Serbia Beograd Belgrade 247 0 0 0 Prince
84 6020012 Alberto Ferreira e Sousa Brazil Rio de Janeiro Rio de Janeiro 244 0 0 0
85 8930098 Francisco Oyono Ndo Spain Madrid, Comunidad de Alcalá de Henares 242 0 0 0
86 6130020 Paulo Fontainha Brazil Minas Gerais Juiz de Fora 237 0 0 0
87 8530115 Paco Cubillo Spain Andalucía El Puerto de Santa María 235 0 0 0 Prince
88 1005186 Nikica Novaković Serbia Belgrade 233 0 0 0
89 6130077 Bandana Paulo Brazil Minas Gerais Juiz de Fora 232 0 0 0
90 3190140 Álex Rodríguez Spain Illes Balears Palma de Mallorca 225 0 0 0
91 7410022 Danae Azuara Santiago Mexico Distrito Federal Ciudad de México 222 0 9 0
92 8090047 Tim Karlsson Sweden Örebro län Lindesberg 216 0 0 0
93 3190132 Jesús Ríos Spain Illes Balears Palma de Mallorca 214 0 0 0
94 5940014 Dusan Kosanovic Serbia Beograd Belgrade 212 0 0 0
94 5870008 Rafael Magalhães Oliveira Brazil Minas Gerais Poços de Caldas 212 0 0 0
96 7400008 Oliver De La Parra Mexico Distrito Federal Ciudad de México 207 0 93 0
97 7400055 Joseph Sierra Gutiérrez Mexico Distrito Federal Ciudad de México 202 0 0 0
98 3750032 Danny Buset Italy Friuli-Venezia Giulia Pordenone 199 0 0 0 Prince
99 3190074 Jorge Verdi Spain Illes Balears Palma de Mallorca 198 0 0 0
100 6130039 Sandro Costa Brazil Minas Gerais Juiz de Fora 195 0 0 0
... Limited to 100 matches ... Please be more specific ...