Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 3530067 Tommi Hakomaa Finland Etelä-Suomen lääni Espoo 1320 0 0 0 Prince
2 6130079 Schwarzenneger Erick Brazil Santa Catarina Florianópolis 677 55 0 54
3 6100015 Lu Semprebon Brazil Santa Catarina Florianópolis 540 125 0 11
4 1006065 Maciej Frankowiak Poland Wielkopolskie Poznan 420 0 0 0
5 1880069 Mikey Ferguson United Kingdom Liverpool Liverpool 370 9 0 0 Prince
6 6130078 Thiago Reis Brazil Santa Catarina Florianópolis 337 34 0 0
7 6080013 José Carlos Baldelim Santiago Júnior Brazil Rio de Janeiro Petrópolis 329 0 0 0
8 3170007 Pedro Valentim Portugal Porto Porto 324 42 14 0
9 1910002 Matt Hodsdon United States Minnesota Minneapolis 311 123 0 0
10 3750032 Danny Buset Italy Friuli-Venezia Giulia Pordenone 308 0 0 0 Prince
11 5740004 Guillaume Pulyk France Aquitaine Poitiers 307 188 43 0 Prince
12 5870340 Gustavo Pagin São Julião Brazil Minas Gerais Poços de Caldas 296 0 0 0
13 6080001 Victor Hugo Marcelo Cordeiro Brazil Rio de Janeiro Petrópolis 294 0 149 0 Prince
14 5870008 Rafael Magalhães Oliveira Brazil Minas Gerais Poços de Caldas 267 9 0 0 Prince
15 7060126 Fernando Fiorin Brazil Santa Catarina Florianópolis 230 9 0 76 Prince
16 6080003 Tutti Brazil Rio de Janeiro Petrópolis 225 0 5 0
17 5871609 Rafael Mariussi Pereira Brazil Minas Gerais Poços de Caldas 217 0 0 0
18 3070001 Petri Wessman Finland Etelä-Suomen lääni Espoo 208 0 0 0 Prince
19 8230690 Warren Clarke United Kingdom Liverpool Liverpool 205 0 0 0
19 6080004 Rodox Brazil Rio de Janeiro Petrópolis 205 0 9 0
21 1002012 Jorge Blanco Páez Spain Castilla y León Ponferrada 199 0 0 0
22 5870001 Isabel Carneiro Brazil Minas Gerais Poços de Caldas 198 5 0 0
23 6080014 Pedro Baldelim Santiago Brazil Rio de Janeiro Petrópolis 183 0 0 0
24 3140101 Parth Patel Liverpool 177 9 0 0
25 6040007 Ed Persantj Brazil Rio Grande do Sul Porto Alegre 174 0 0 0
25 6100004 Eduardo Sombrio Brazil Santa Catarina Florianópolis 174 0 0 120
27 7060124 Paulo Marcelo Rodrigues Brazil Santa Catarina Florianópolis 166 0 0 0
28 3160013 Christopher Choy Singapore Central Singapore Singapore 161 329 0 0
28 9710012 John Lewis United States California Poway 161 0 0 0
30 1003965 Paolo Centis Italy Pordenone 160 0 0 0
31 2360024 Robert Purgahn United States Texas Port Arthur 139 0 11 0
32 5871607 Ronan Leite Chiminazo Brazil Minas Gerais Poços de Caldas 132 0 0 0
33 1006275 Adriano Miranda Portugal Porto Porto 127 0 0 0 Prince
33 5872504 Cristiano Ramos da Cunha Brazil Minas Gerais Poços de Caldas 127 0 0 0
35 3120097 André Ramos Catarino Portugal Portimão 126 0 11 0
36 5878888 Rafael Tirollo Taddei Brazil Minas Gerais Poços de Caldas 125 54 0 0
36 6340019 Valter Bueno de Lima Jr Brazil Paraná Arapongas 125 0 0 0
38 3750052 Matteo Sandrin Italy Friuli-Venezia Giulia Pordenone 124 0 0 0
39 6080015 Luiz Felipe Wayand Brazil Rio de Janeiro Petrópolis 118 0 0 0
40 7060130 Gustavo Tiengo Pontes Brazil Santa Catarina Florianópolis 117 5 0 7
41 3160014 Kong Wei Meng Daryl Singapore Central Singapore Singapore 109 0 0 0
42 7620003 Mike Minker United States Maryland Annapolis 100 0 0 0
43 5360022 Nathaneal Zheng Singapore Central Singapore Singapore 97 0 0 0
44 3160004 John Robert Worrall Singapore Singapore 93 0 0 0
45 3180001 Stefano "Walt" Calzighetti Italy Friuli-Venezia Giulia Pordenone 80 0 0 0
45 6080017 Alice Brazil Rio de Janeiro Petropolis 80 0 7 0
47 8236900 Hannah Brown United Kingdom Liverpool Liverpool 79 0 0 0
48 7060088 Marcos Moskorz Brazil Santa Catarina Florianópolis 73 0 0 0
49 6100003 Cleyton Margarida Brazil Santa Catarina Florianópolis 71 0 0 0
50 1000304 Daniel Walker United States California Pomona 69 0 0 0
51 7800008 Eli Vampire Brazil Santa Catarina Florianópolis 67 0 0 46
52 3200369 Pauline Pietrzak France Île-de-France Pontault-Combault 64 0 0 0
53 1003964 Marco Nonis Italy Pordenone 63 0 0 0
54 6080006 Kevin Vogel Brazil Rio de Janeiro Petrópolis 62 0 5 0
55 6080022 Yan Alves Brazil Rio de Janeiro Petrópolis 60 0 62 0
55 9101000 Katrina Skerratt-Love United Kingdom Liverpool Liverpool 60 0 0 0
57 7060125 Luiz Kretzer Brazil Santa Catarina Florianópolis 59 0 0 0
58 3160019 Nicolas Trousset Singapore Central Singapore Singapore 56 0 0 0
58 6080023 João Daibes Brazil Rio de Janeiro Petrópolis 56 0 0 0
60 6080018 Maria Cecília Brazil Rio de Janeiro Petrópolis 53 0 0 0
61 8231337 Luke Greensmith United Kingdom Liverpool Liverpool 51 0 0 0
62 1003675 Antero Hakala Finland Etelä-Suomen lääni Espoo 45 0 176 0
62 3750045 Matteo Ferrari Italy Friuli-Venezia Giulia Pordenone 45 0 0 0
64 6340024 Geraldo Antônio Nakajima Brazil Paraná Arapongas 43 0 0 0 Prince
65 3750002 Nicola Pirera Italy Pordenone 39 0 0 0
65 7800007 Guilherme Vieira Brazil Santa Catarina Florianópolis 39 0 0 5
67 6340012 Robson José Cabral Canaveze Junior Brazil Paraná Arapongas 38 0 0 0
68 7800010 Victor Vampire Brazil Santa Catarina Florianópolis 37 0 0 0
69 8230012 Joel Monteiro Portugal Porto Porto 36 0 0 0
70 2360027 John Hackworth United States Mississippi Gulfport 33 0 0 0
71 2470004 Patryk Skibicki Poland Wielkopolskie Poznan 29 0 0 0
72 3210002 Brent Main United States Mississippi Gulfport 28 0 0 0 Prince
72 3440011 Pauli Tuomiluoma Finland Länsi-Suomen lääni Pori 28 0 0 0 Prince
74 6100020 Ella Carolina Brazil Santa Catarina Florianópolis 26 0 0 0
74 5872609 Julio Augusto dos Santos Neto Brazil Minas Gerais Poços de Caldas 26 0 0 0
76 1002002 Sergio Miguel C. Pereira Portugal Porto Porto 25 0 0 0
76 5270022 Kacper Szurek Poland Wielkopolskie Poznań 25 0 0 0
78 5870007 Luiz Henrique Paiva Cavalcanti Moreira Brazil Minas Gerais Poços de Caldas 22 0 0 0
79 6080005 Joao Alcantara Brazil Rio de Janeiro Petrópolis 20 0 13 0
79 8710005 Lukasz Prazynski Poland Wielkopolskie Poznan 20 0 0 0
81 1000270 Rui Coelho Portugal Porto Porto 19 0 0 0
81 6080007 Yuri Alves Brazil Rio de Janeiro Petrópolis 19 0 7 0
83 3160015 Stephen Logan Singapore Central Singapore Singapore 16 0 0 0
84 1005632 Helton Brazotti Brazil Santa Catarina Florianópolis 15 0 0 0
84 3160018 David Teo Singapore Central Singapore Singapore 15 0 0 0
86 5270024 Han Hodowana Poland Wielkopolskie Poznań 14 0 0 0
87 5130027 Pete Windy United States Minnesota Minneapolis 12 0 0 0
88 5360015 Zen Chong Singapore Singapore 11 0 0 0
88 6100012 Tammy Cordeiro Brazil Santa Catarina Florianópolis 11 0 0 0
88 2470002 Marcin Tomaszyk Poland Wielkopolskie Poznan 11 0 0 0
91 3440015 Jari Vulli Finland Länsi-Suomen lääni Pori 10 0 0 0
91 5871988 Débora Karolina Corrêa Brazil Minas Gerais Poços de Caldas 10 0 0 0
93 3070011 Tuukka Kallas Finland Etelä-Suomen lääni Espoo 9 0 0 0
93 3070039 Mikko Moisander Finland Etelä-Suomen lääni Espoo 9 0 0 0
93 2470003 Wojtek Walicki Poland Wielkopolskie Poznan 9 0 0 0
96 3410051 Giuseppe Carbone Italy Pordenone 7 0 0 0
96 3750046 Riccardo Biscontin Italy Friuli-Venezia Giulia Pordenone 7 0 0 0
96 3750050 Giulio Ambrosi Italy Friuli-Venezia Giulia Pordenone 7 0 0 0
96 5270023 Patryk Pyrgiel Poland Wielkopolskie Poznań 7 0 0 0 Prince
96 2470008 Gabriela Jaworska Poland Wielkopolskie Poznan 7 0 0 0
... Limited to 100 matches ... Please be more specific ...