Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 1001719 Jose Vicente Coll Spain Valenciana, Comunidad Valencia 828 0 0 0 Prince
2 3830061 Ismael Díaz Valverde Spain Andalucía Villafranca de Córdoba 738 0 0 0 Prince
3 1002715 Daniel Argudo Spain Valenciana, Comunidad Valencia 619 0 0 0
4 2350007 Albert Hidalgo Spain Valenciana, Comunidad Valencia 525 0 0 0 Prince
5 3310027 Abraham Guzmán García Spain Valenciana, Comunidad Valencia 523 0 0 0
6 6130053 Igor Castro Brazil Minas Gerais Visconde do Rio Branco 481 0 0 0
7 8620020 David Raum Spain Castilla y León Salamanca 468 0 0 0 Prince
8 7910022 Nicola Pampaloni Italy Toscana Florence 444 0 0 0
9 1001960 Julio López Spain Valenciana, Comunidad Valencia 433 0 0 0
10 6250006 Javier Belmonte Spain Valenciana, Comunidad Valencia 332 0 0 0
11 4740014 Leonardo Bensi Italy Toscana Florence 324 0 0 0 Prince
12 7910020 Emiliano Pellegrini Italy Toscana Florence 312 0 0 0
13 4090009 Guillermo Muñoz Spain Castilla y León Palencia 272 0 0 0
14 7050001 Lázaro Rodrigues Brazil Minas Gerais Visconde do Rio Branco 254 194 0 0 Prince
15 7910024 Leonardo Barletti Italy Toscana Florence 241 0 0 0
16 4690014 Alexandre Larose France Lorraine Nancy 229 0 18 0
17 4690003 Tanguy Delagarde France Lorraine Nancy 226 0 0 0
18 1002458 Javier Quebrajo Spain Valenciana, Comunidad Valencia 225 0 0 0
19 4690005 Gwénael Forêt France Lorraine Nancy 210 0 0 0 Prince
20 7936669 Guy Russo United States Pennsylvania Lancaster 206 0 5 0 Prince
21 8280051 Daniel Martínez Selba Spain Valenciana, Comunidad Valencia 201 0 0 0
22 6250008 Luis Castillejo Capilla Spain Valenciana, Comunidad Valencia 198 0 0 0
23 4090025 Pablo Martín Domínguez Spain Castilla y León Palencia 182 0 0 0
24 3310025 Pablo Rodríguez Spain Valenciana, Comunidad Valencia 178 0 0 0
25 8030042 Jaime Benito Nieto Spain Castilla y León Salamanca 175 0 0 0
26 7910023 Francesco La Rosa Italy Toscana Florence 157 0 0 0
27 1002457 Carlos Sena Spain Valenciana, Comunidad Valencia 148 0 0 0
28 4200019 Ricardo Jiménez Gallego Spain Castilla y León Palencia 147 0 0 0
29 4690019 Valentin Gau France Lorraine Nancy 141 0 0 0
30 7050004 Ronan de Oliveira Brazil Minas Gerais Visconde do Rio Branco 140 10 0 0
31 4690018 Perrine Ketlas France Lorraine Nancy 139 0 0 0
32 3310028 Alejandro Pascual García Spain Valenciana, Comunidad Valencia 138 0 0 0
33 7050005 Victor Reis Brazil Minas Gerais Visconde do Rio Branco 130 0 0 0
34 4960068 Iván Reverte Martínez Spain Catalunya Sant Vicenç de Castellet 124 0 0 0
35 4090013 David Llorente Manrique Spain Castilla y León Palencia 114 0 0 0
36 3200189 Pascal Bertrand France NC 108 0 0 0
37 3310026 Eduardo Palacios Spain Valenciana, Comunidad Valencia 102 0 0 0
38 1800019 Francisco Zamora Chile Bío-Bío Concepción 101 0 0 0
38 6420009 Dana Jiménez Mella Chile Libertador General Bernardo O'Higgins Rancagua 101 11 0 0
40 1004183 Patrick Benoît France Provence-Alpes-Côte d'Azur Alès / Aix en provence 97 0 0 0 Prince
41 1005709 Jason Joy United States South Carolina Florence 93 0 0 0 Prince
42 4690021 Alexandre Ecuvillon France Lorraine Nancy 78 0 0 0
43 2790008 Víctor Manuel Alejandre Trigo Spain Valenciana, Comunidad Valencia 76 0 0 0
44 2750008 John Bell United States Ohio Cincinnati 75 0 0 0 Prince
44 7050006 Ramon de Oliveira Brazil Minas Gerais Visconde do Rio Branco 75 0 0 0
46 1002717 Eduardo Carrasco Spain Valenciana, Comunidad Valencia 66 0 0 0
47 8030041 Andrés Jiménez Quintero Spain Castilla y León Salamanca 61 0 0 0
48 6060017 Rolando Nuñez Chile Bío-Bío Concepción 59 5 0 0 Prince
49 3310030 Enrique Sánchez Ruiz Spain Valenciana, Comunidad Valencia 58 0 0 0
50 3190034 Manuel Teódulo González Spain Castilla-La Mancha Cuenca 54 0 0 0
51 3310013 Ernesto Pérez Zamora Spain Valenciana, Comunidad Valencia 52 0 5 0
52 1004501 Jorge Godoy Spain Valenciana, Comunidad Valencia 49 0 0 0
52 7910001 Michele Bertilorenzi Italy Florence 49 0 0 0
54 7910021 Damiano Posa Italy Toscana Florence 47 0 0 0
55 1800001 Ignacio Vásquez Pizarro Chile Libertador General Bernardo O'Higgins Rancagua 45 153 0 0
56 1970101 Roch Frühling France France 40 0 0 0
56 4690020 Lucas Fenouillet France Lorraine Nancy 40 0 0 0
58 3310032 Ion Bárcena Martínez Spain Valenciana, Comunidad Valencia 26 0 0 0
59 2790002 César Ruipérez Spain Valenciana, Comunidad Valencia 25 0 0 0
59 1002059 Juan Antonio Sevilla Spain Valenciana, Comunidad Valencia 25 0 0 0
59 6060015 Matias Barros Chile Libertador General Bernardo O'Higgins Rancagua 25 0 0 0
62 4200027 Elio Martí Deltoro Spain Valenciana, Comunidad Valencia 24 0 0 0
63 1002636 Manolo León Spain Valenciana, Comunidad Valencia 23 0 0 0
64 7910025 Filippo del Re Italy Toscana Florence 22 0 0 0
65 4690028 Jerome Desroziers France Nancy 21 0 0 0
66 1800013 Diego Zamora Chile Bío-Bío Concepción 19 0 0 0
67 1002716 Álvaro Sáez Spain Valenciana, Comunidad Valencia 18 0 0 0
67 8030031 David de la Calle Spain Castilla y León Salamanca 18 0 0 0
67 4690012 Simon Blaise France Lorraine Nancy 18 0 0 0
67 3370034 José Vivo Sáiz Spain Valenciana, Comunidad Valencia 18 0 0 0
67 4090018 David González Suárez Spain Castilla y León Palencia 18 0 0 0
67 3310033 José Manuel Cerezo Spain Valenciana, Comunidad Valencia 18 0 0 0
73 1003745 Felipe Rojas Chile Libertador General Bernardo O'Higgins Rancagua 14 0 0 0
74 8030036 Aitor García Spain Castilla y León Salamanca 10 0 0 0
74 1800017 Emmanuel Palma Chile Libertador General Bernardo O'Higgins Rancagua 10 0 0 0
76 6010128 Joel Soares Filho Brazil São Paulo Sao Lourenco da Serra 9 0 0 0
76 8030039 Daniel Muñoz López Spain Castilla y León Salamanca 9 0 0 0
76 8030040 Luis Raúl Martín Pamo Spain Castilla y León Salamanca 9 0 0 0
76 7630037 Paulo Otto Chile Valparaíso Casablanca 9 203 63 0
76 1800007 Alice Victoria Chile Libertador General Bernardo O'Higgins Rancagua 9 0 0 0
76 3310034 Pedro Ángel López Spain Valenciana, Comunidad Valencia 9 0 0 0
82 1002637 Juan Rudilla Spain Valenciana, Comunidad Valencia 7 0 0 0
82 1800015 Claudio Zamora Chile Bío-Bío Concepción 7 0 0 0
84 5930002 Ronald Lourenço de Souza Brazil São Lourenço da Serra 5 0 0 0
84 4730001 Karel Zitny Czech Republic NC 5 0 0 0
84 6250007 Andrés Caja Ibáñez Spain Valenciana, Comunidad Valencia 5 0 0 0
84 1800016 Pablo Álvarez Chile Libertador General Bernardo O'Higgins TableCat Games / Rancagua 5 0 0 0 Prince
84 3310031 Juan Carlos Pérez Lloret Spain Valenciana, Comunidad Valencia 5 0 0 0
84 2790009 Enrique Juan García Chardi Spain Valenciana, Comunidad Valencia 5 0 0 0
84 2790010 Sergio Suay Moreno Spain Valenciana, Comunidad Valencia 5 0 0 0
5420002 Nick Hurd United Kingdom Lincoln 0 0 0 0
2660009 Kevin Bolte United States Ohio Cincinnati 0 0 0 0
1005845 Russell Patitz United States California San Francisco 0 0 0 0
8280050 Pedro Camps Spain Valenciana, Comunidad Valencia 0 0 0 0
2130046 Mike Gunn United States Michigan Grand Junction 0 0 0 0
8280045 Jorge Mons Spain Valenciana, Comunidad Valencia 0 0 0 0
1002648 Antonio Villegas Spain Valenciana, Comunidad Valencia 0 0 0 0
8030032 Jorge Álvarez Spain Castilla y León Salamanca 0 0 0 0
3110022 James d United Kingdom Lincoln 0 0 0 0
8556969 Luisa Igne Italy Francenigo 0 0 0 0
... Limited to 100 matches ... Please be more specific ...