Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 1004065 Joab Rogerio Barbosa da Silva Brazil Paraíba Campina Grande 1488 889 59 0 Prince
2 1004066 José Roberio Barbosa da Silva Brazil Paraíba Campina Grande 1464 13 209 0
3 3540054 Gyula Erdős Hungary Budapest Budapest 1226 0 0 0
4 2020046 Sebestyen Balazs Hungary Budapest Budapest 1171 0 54 0
5 6130006 Leonardo Villela Brazil Minas Gerais Juiz de Fora 1125 0 0 0
6 5940007 Milos Krstic Serbia Beograd Belgrade 1109 0 0 0 NC
7 1004352 Kelly Lyons United States Texas Vidor 1093 0 49 0 Prince
8 8280016 Javier Centella Spain Valenciana, Comunidad Castellón de la Plana 1086 0 0 0
9 3830054 Augusto Ponce de León Spain Andalucía Córdoba 1018 0 9 0 Prince
10 3540175 Adam Horvath Hungary Budapest Budapest 1015 0 108 0
11 2142002 Andy Smith United States Texas Dallas 1005 0 73 0
12 3010014 Rubén Vidaña Ramos Spain Catalunya Badalona 984 0 0 0
13 6130009 Guilherme Machado Brazil Minas Gerais Juiz de Fora 981 0 0 0
14 9510100 Miguel Vega Piniella Spain Asturias, Principado de Oviedo 874 0 0 0 Prince
15 1002955 Danilo Fernandes Brazil Minas Gerais Juiz de Fora 865 0 0 0 Prince
16 3930029 Alejandro Rodríguez Spain Madrid, Comunidad de Coslada 850 0 0 0
17 5040009 Kelly Schultz United States Colorado Denver 847 0 0 0
18 1003606 José Juan Ortiz Fuentes Spain Andalucía Granada 835 0 0 0
19 6020994 Yuri Furtado Prange Brazil Rio de Janeiro Volta Redonda 818 0 0 0
20 3190081 David Tomasetti Spain Illes Balears Palma de Mallorca 801 0 0 0
21 3830008 Francisco García Estepa Spain Andalucía Córdoba 796 0 0 0
22 7060055 Rafael Barbosa da Silva Brazil Paraíba Campina Grande 779 0 0 0
23 7050001 Lázaro Rodrigues Brazil Minas Gerais Visconde do Rio Branco 755 374 0 0 Prince
24 8930017 Iván Bernal Vázquez Spain Madrid, Comunidad de Alcalá de Henares 728 0 0 0
25 6130008 Daniel Motta Brazil Minas Gerais Juiz de Fora 720 163 0 0
26 9290014 Jorge Delgado Spain Madrid, Comunidad de Madrid 708 272 0 0
26 4960048 Héctor Javier Ordóñez García Netherlands Utrecht Doorn 708 11 66 0
28 8110027 Iñaki Jiménez Spain País Vasco Erandio 700 0 0 0 Prince
29 5040011 Marshall Hogue United States Colorado Denver 698 0 166 0 Prince
30 3830005 Rafael Hilario Cabello Spain Andalucía Córdoba 696 0 0 0
31 6130073 Gabriel d'Agosto Brazil Minas Gerais Juiz de Fora 686 0 0 0
32 6130003 Leonardo Guedes Brazil Minas Gerais Juiz de Fora 667 0 0 0
33 9510031 Noé Grigera Fernández Spain Asturias, Principado de Oviedo 653 0 0 0
34 5950006 Jason Ketcham United States California San Diego 649 68 0 0 Prince
35 3010509 Mark Figuerola United States Texas Dallas 640 66 0 0
36 6020001 Itamar G. Jr. Brazil Rio de Janeiro São João de Meriti 636 0 25 0 Prince
37 3680057 Ke Carlton New Zealand Auckland Auckland 634 0 0 0 NC
38 5950007 Nemanja Jovicic Serbia Beograd Belgrade 625 0 82 0
39 5490018 Felipe de Carvalho Gonçalves Brazil Rio de Janeiro São João de Meriti 622 0 0 0
40 5940013 Goran Ivanovic Serbia Belgrade 612 0 0 0
41 3540231 Mark Virsinger Hungary Budapest Budapest 611 0 0 0
42 8580065 Roy Opitz Germany Nordrhein-Westfalen Dortmund 604 0 0 0
43 1003589 Joselmo Soares Brazil Paraíba Campina Grande 602 0 23 0
44 3949995 Radoslaw Wróblewski Poland Lodz 597 0 0 0
45 3190048 Antonio Seguí Spain Illes Balears Palma de Mallorca 588 0 76 0
46 3190064 Alberto Lozano Spain Illes Balears Palma de Mallorca 575 0 0 0
47 1005186 Nikica Novaković Serbia Belgrade 572 0 9 0
48 1003591 Edson Cicero Brazil Paraíba Campina Grande 561 0 31 0
49 2360021 Tom Nichols United States Texas Vidor 557 0 5 0
50 1004064 Paulo Roberto Barbosa da Silva Brazil Paraíba Campina Grande 551 0 5 0
51 4460010 Mario Domínguez San Vicente Spain Madrid, Comunidad de Madrid 539 0 0 0
51 7400029 Alberto Ramírez León Mexico Distrito Federal Ciudad de México 539 0 41 0
53 9510911 Aitor Colunga Fernández Spain Asturias, Principado de Oviedo 529 0 0 0
54 3320001 Roberto Cuesta Spain Castilla y León Valladolid 524 0 0 0 Prince
55 3120135 João Sérvolo Portugal Lisboa Rio de Mouro 517 80 87 0
56 5490002 Thiago Sousa Brazil Rio de Janeiro Rio de Janeiro 511 0 0 0
57 4420031 Zoltán Panyik Hungary Budapest Budapest 507 0 0 0
58 4420015 Will Melo Brazil Paraíba Campina Grande 499 0 7 0
59 3540147 David Wittmann Hungary Budapest Budapest 497 0 0 0
59 3260056 Hugo Coelho Portugal Almada 497 0 0 0
61 1940021 Daniel Cejudo Spain Andalucía Granada 496 0 0 0
62 5490019 Jonathan da Silva Goudard Brazil Rio de Janeiro São João de Meriti 494 18 0 0
63 1930101 Matheus Dantas Brazil Paraíba Campina Grande 492 0 83 0
64 9200032 Gabriel Ferreira Brazil Pernambuco Jaboatão dos Guararapes 488 12 0 0 Prince
65 8530122 Juanma Torres Spain Andalucía Córdoba 484 0 0 0
66 3540212 Balázs Kalóczkai Hungary Budapest Budapest 479 0 0 0
67 3830061 Ismael Díaz Valverde Spain Andalucía Villafranca de Córdoba 474 0 0 0 Prince
68 3810007 Antonio Cobo Cuenca United Kingdom Bedford Bedford 468 120 0 0 Prince
69 8930103 Pedro Torres Velasco (Kapi) Spain Madrid, Comunidad de Alcalá de Henares 466 0 0 0
70 6030006 Leonardo Freire Brazil Rio de Janeiro Rio de Janeiro 465 5 0 0
71 3382226 Randal Rudstam Sweden Stockholms län Lidingö 462 0 0 0 Prince
72 6130050 Tiago Guedes Brazil Minas Gerais Juiz de Fora 459 0 0 0
73 6020979 José Fontenele Brazil Rio de Janeiro Rio de Janeiro 457 0 0 0 Prince
74 1000075 Niki Sehmi United Kingdom London 454 0 0 0
75 7240045 Rodrigo Boka Brazil Paraíba Campina Grande 452 0 46 0
76 3190041 Miguel Andrés Ripoll Spain Illes Balears Palma de Mallorca 449 0 5 0
77 7240042 Daniel Weslley Brazil Paraíba Campina Grande 447 0 45 0
78 7400011 Edgar David Caudillo Garrido Mexico Distrito Federal Ciudad de México 444 0 0 0
78 6910022 Boom Mendoza Philippines CALABARZON San Pedro 444 0 9 0
80 3190140 Álex Rodríguez Spain Illes Balears Palma de Mallorca 440 0 5 0
81 4420020 Sílvio Emannuel Brazil Paraíba Campina Grande 438 84 54 0
81 3540200 Zsolt Gonda Hungary Budapest Budapest 438 0 5 0
81 1003983 Tomàs López Jiménez Spain Catalunya Badía del Vallés 438 0 0 0 Prince
84 6130070 Leonardo Zimmern Brazil Minas Gerais Juiz de Fora 430 0 0 0
85 7240008 Maycon Alves Brazil Paraíba Campina Grande 425 0 0 0
86 2140004 Chris Franklin United States Texas Dallas 420 0 9 0 Prince
87 1930102 Kaio Dantas Brazil Paraíba Campina Grande 417 0 5 0
88 1003231 Tomáš Marek Czech Republic Královéhradecký kraj Hradec Králové 406 0 0 0
89 4300020 Tiago Gonçalves Portugal Lisboa Amadora 405 0 189 0
90 9710001 Juan Soto United States California San Diego 396 0 0 0
91 6020201 Reginaldo Oliveira Brazil Rio de Janeiro Rio de Janeiro 395 208 60 0
91 1002480 Henrik Klippström Sweden Stockholms län Sundbyberg 395 0 0 0 Prince
93 7240012 Pedro Paulo Brazil Paraíba Campina Grande 391 0 0 0
94 5940003 Djordje Sutic Serbia Belgrade 389 0 201 0
95 7530007 Nick Hofman Netherlands Utrecht Leerdam 382 0 7 0 Prince
96 7050004 Ronan de Oliveira Brazil Minas Gerais Visconde do Rio Branco 378 10 0 0
97 6020997 Breno Bessa Ramos Caiado Brazil Rio de Janeiro Rio de Janeiro 377 0 0 0
98 3540058 Zsolt Cziraki Hungary Budapest Budapest 375 0 0 0
99 3540078 Gabor Endler Hungary Budapest Budapest 372 0 0 0
100 8280038 Pepe Cervera Spain Valenciana, Comunidad Castellón de la Plana 370 0 0 0
... Limited to 100 matches ... Please be more specific ...