Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 3530054 Otso Saariluoma Finland Etelä-Suomen lääni Helsinki 2000 0 0 0
2 8530107 Javier Naranjo Ortiz Spain Andalucía Sevilla 1575 0 11 0 Prince
3 1820002 Bram Van Stappen Belgium Antwerpen Antwerp 1406 70 293 0
4 5040009 Kelly Schultz United States Colorado Denver 1383 0 0 0
5 1004065 Joab Rogerio Barbosa da Silva Brazil Paraíba Campina Grande 1318 666 61 44 Prince
6 3190081 David Tomasetti Spain Illes Balears Palma de Mallorca 1277 0 0 0
7 8030005 Jaddou Nasra Spain Asturias, Principado de Oviedo 1232 0 0 0
8 5490019 Jonathan da Silva Goudard Brazil Rio de Janeiro São João de Meriti 1213 14 134 0
9 4790003 Mailton Silva Brazil Ceará Fortaleza 1194 72 0 0
10 1003455 Karl Schaefer United States Pennsylvania Pittsburgh 1145 118 0 105 Prince
11 7060055 Rafael Barbosa da Silva Brazil Paraíba Campina Grande 1139 439 0 0
12 3070129 Antti Penttilä Finland Etelä-Suomen lääni Riihimäki 1124 0 0 0 Prince
13 1003580 Moisés Gámez Spain Andalucía Sevilla 1063 0 0 0 Prince
14 8460002 Tero Aalto Finland Etelä-Suomen lääni Helsinki 1062 0 9 0 Prince
15 1002238 Hernán Rodríguez Chile Santiago 1059 0 186 0
16 6010151 Desso Alastor Brazil São Paulo São Paulo 1042 71 150 0 Prince
16 9960001 Sergio Bolsico Silverio Spain Catalunya Badalona 1042 0 0 0 Prince
18 1001132 Darby Keeney United States Colorado Lyons 1031 0 0 0 Prince
19 3600003 Jeroen van Oort Netherlands Utrecht Nieuwegein 1021 0 0 0 NC
20 2150015 Bill Troxel United States Pennsylvania Pittsburgh 1015 0 0 0
21 9510100 Miguel Vega Piniella Spain Asturias, Principado de Oviedo 1013 0 0 0 Prince
22 6050012 Márcio Pinheiro Brazil Ceará Fortaleza 1012 0 182 0 Prince
23 1004066 José Roberio Barbosa da Silva Brazil Paraíba Campina Grande 1011 453 99 0
24 2810001 Norm Brown United States Louisiana Lafayette 1006 0 0 0 Prince
25 6130006 Leonardo Villela Brazil Minas Gerais Juiz de Fora 952 117 60 0
26 7301586 Cicero Jannyson Brazil Ceará Fortaleza 916 0 51 0
27 4200005 Arnau Diez Sans Spain Catalunya Reus 907 0 0 0 NC Prince
28 3190113 Gaspar Vaquer Spain Illes Balears Marratxí 905 0 0 0 Prince
29 1003221 Juan Oyarce Chile Región Metropolitana de Santiago Santiago 900 0 0 0
30 3830074 Mariano Carbonero Román Spain Andalucía Córdoba 896 0 0 0
31 7300049 Pedro Paulo Brazil Ceará Fortaleza 892 0 0 0
32 9510031 Noé Grigera Fernández Spain Asturias, Principado de Oviedo 889 0 0 0
33 3540058 Zsolt Cziraki Hungary Budapest Budapest 876 0 0 0
34 7301786 Moacir Júnior Brazil Ceará Fortaleza 868 0 163 0
35 1002309 Gonzalo Andrés del Río Díaz Chile Región Metropolitana de Santiago Santiago 864 0 0 0
35 1000209 Walbert Ibarra Chile Tarapacá Santiago 864 0 5 0
37 2790002 César Ruipérez Spain Valenciana, Comunidad Valencia 846 0 0 0
38 9510025 José Ramón Rodríguez Álvarez-Solís Spain Asturias, Principado de Oviedo 842 0 0 0
39 8090005 Jonas Ståhle Sweden Stockholms län Stockholm 840 0 0 0
40 8530108 Juan Luis Mejías Luna Spain Andalucía Sevilla 837 0 0 0
41 9290014 Jorge Delgado Spain Madrid, Comunidad de Madrid 827 0 82 0
42 8730034 Bruno Raphael Brazil Amazonas Manaus 819 0 0 0
43 1003764 Jan Kočí Czech Republic Jihlava 818 0 0 0 Prince
44 5040011 Marshall Hogue United States Colorado Lakewood 814 0 0 0
44 7630001 Luis Espejo Chile Santiago (primogénito) 814 0 121 0
46 7400011 Edgar David Caudillo Garrido Mexico Distrito Federal Ciudad de México 807 0 0 0
47 3460018 Danilo Torrisi Italy Liguria Genova 799 0 0 0
48 8580065 Roy Opitz Germany Nordrhein-Westfalen Dortmund 796 0 0 0
49 1004352 Kelly Lyons United States Texas Vidor 794 0 0 0 Prince
50 3830054 Augusto Ponce de León Spain Andalucía Córdoba 792 0 0 0 Prince
50 2120044 Mark Loughman United States Ohio Newark 792 0 0 0 NC Prince
52 1003983 Tomàs López Jiménez Spain Catalunya Badía del Vallés 780 0 0 0 Prince
53 8090035 Nina Nilsson Sweden Stockholms län Stockholm 778 0 0 0 NC
54 3530067 Tommi Hakomaa Finland Etelä-Suomen lääni Espoo 775 0 0 0 Prince
55 5910004 Ernesto Díaz Villar Spain Asturias, Principado de Oviedo 771 0 0 0
56 3200188 Vincent Ripoll France Île-de-France Paris 770 0 9 0 Prince
57 4470007 Daniel Méndez Carreño Spain Asturias, Principado de Gijón 768 0 0 0 Prince
58 6020001 Itamar G. Jr. Brazil Rio de Janeiro São João de Meriti 767 0 119 0 Prince
59 6950000 Ricardo Molina Sobreira Brazil São Paulo Guarulhos 766 157 90 0 Prince
60 6110002 Richard Cortés Chile Región Metropolitana de Santiago Santiago (primogénito) 765 5 0 0
61 1001677 Daniel Fernández Rivero Spain Andalucía Sevilla 762 0 0 0 Prince
62 3200246 Marius Iscru France Alsace Strasbourg 745 0 71 0 Prince
63 5230002 Carlos Escobar Muciño Mexico Distrito Federal Ciudad de México 744 0 0 0 Prince
64 3930029 Alejandro Rodríguez Spain Madrid, Comunidad de Coslada 741 0 140 0
65 1007030 Lukas Vrbicky Czech Republic Jihlava 737 0 0 0
66 3070069 Teemu Sainomaa Finland Etelä-Suomen lääni Kerava 735 0 0 0 Prince
67 2970004 Erik Albenze United States Pennsylvania Pittsburgh 734 0 0 0
68 3830002 Daniel Carretero Ferres Spain Andalucía Córdoba 733 0 0 0 Prince
68 8620020 David Raum Spain Asturias, Principado de Gijón 733 0 0 0
70 8300013 Serge Cirri France Provence-Alpes-Côte d'Azur Marseille 730 0 160 0
71 6130002 Fernando Grossi Brazil Minas Gerais Juiz de Fora 724 0 84 0
72 3540054 Gyula Erdős Hungary Budapest Budapest 721 0 0 0
73 9510021 Alfonso Barrientos Álvarez Spain Asturias, Principado de Oviedo 708 0 0 0
74 9970003 Giulio De Cicco Italy Trentino-Alto Adige Trento 707 55 0 0 Prince
75 3870034 Esa-Matti Smolander Finland Itä-Suomen lääni Lahti 698 0 0 0 Prince
76 3190007 Ginés Quiñonero Spain Illes Balears Palma de Mallorca 693 0 0 0
77 6130009 Guilherme Machado Brazil Minas Gerais Juiz de Fora 692 7 147 0
78 3340035 Martin Weinmayer Austria Vienna 691 168 0 0
79 4470164 Nacho Gozalo Rodrígurez Spain Asturias, Principado de Gijón 686 0 0 0
80 9600006 Marc Álvarez Garrido Spain Catalunya Barcelona 685 0 0 0
81 6050001 Nilceu Galvão Brazil Ceará Fortaleza 681 0 404 0
82 3830008 Francisco García Estepa Spain Andalucía Córdoba 680 0 0 0
83 2660020 Brad Cashdollar United States Ohio Newark 679 0 0 0
84 1005069 Nerijus Mikalajunas Lithuania Vilnius 676 0 0 0
85 5490018 Felipe de Carvalho Gonçalves Brazil Rio de Janeiro São João de Meriti 675 0 22 0
85 3530105 Noora Hirvonen Finland Länsi-Suomen lääni Turku 675 0 0 0 Prince
87 3200360 Édouard Menneson France Île-de-France Paris 674 0 5 0
87 3750040 Nicola Lonardi Italy Veneto Verona 674 0 0 0 Prince
89 1003065 Kleber Bertazzo Brazil Minas Gerais Juiz de Fora 671 0 5 0 NC
90 3020124 Diego Di Nicolantonio Italy Emilia-Romagna Bologna 669 0 0 0
91 3491011 Axel Huet France Basse-Normandie Caen 667 0 170 0
92 1003731 Aitor Jiménez Spain País Vasco Vitoria 662 0 0 0 Prince
93 3530097 Jyri Puhakka Finland Etelä-Suomen lääni Helsinki 660 0 0 0 Prince
94 9410000 Eduardo Mateus Portugal Coimbra Coimbra 647 0 0 0
95 3370007 Antonio Ortiz Spain Aragón Zaragoza 643 0 0 0
96 3200289 Alain Greiner France Île-de-France Paris 638 0 0 0 Prince
97 3320001 Roberto Cuesta Spain Castilla y León Valladolid 622 0 0 0 Prince
98 3295001 Emiliano Imeroni Belgium Bruxelles Bruxelles 619 0 299 0 Prince
99 2020046 Sebestyen Balazs Hungary Budapest Budapest 617 0 0 0
99 7302130 Kevin Lucas Brazil Ceará Fortaleza 617 0 0 0
... Limited to 100 matches ... Please be more specific ...